Will Altschul / Fall 2023
Oct. 10, 2023: Week 5
Coyle's Destroyers @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Fearghal McEleney | L | ||
Rhys Hughes | L | ||
Mark Butler | W | ||
Diogo Martini | L |
Oct. 17, 2023: Week 6
Friends Crooked Cues @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Andrew Tsai | L | ||
Jeff Waldman | L |
Oct. 24, 2023: Week 7
Coyle's Destroyers @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Joina Liao | L | ||
Ben Becker | L |
Nov. 7, 2023: Week 8
Blackbird Magic @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Bellach | W | ||
Shakira Perez | L | ||
Neha Soni | W |
Dec. 5, 2023: Week 11
Union St. Playaz @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Politano | L | ||
Tarik Chadli | L |
Dec. 19, 2023: Week 13
Clean Slate @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Mac Cormier | L | ||
Patrick Guilfoyle | W | ||
Nithin Tharakan | W | ||
Rob Ross | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2023 | Coyle's Destroyers | 6 | 11 | 0.353 | 0 | 0 |