Paddy Page / Spring 2024
March 19, 2024: Week 1
Karl's Freakin' Beacon @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Jeff Waldman | W | ||
Russel Pacho | W | ||
Javelyn Zamot | W | ||
Gil Ubando | L |
March 26, 2024: Week 2
Karl's Freakin' Beacon @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Walter Rivera | W | ||
Perry Logan | W | ||
Crystal Kelem | L |
April 2, 2024: Week 3
Union Shooters @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
MaiLee Vang | W | ||
Kimo Quitevis | W |
April 9, 2024: Week 4
Karl's Freakin' Beacon @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | L | ||
Thom Moyer | L | ||
Julie Le | L | ||
Frank Augustine | L |
April 16, 2024: Week 5
Fizz in Yo’ Face @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Gomez | W | ||
Ruben Gonzalez | W |
April 23, 2024: Week 6
Karl's Freakin' Beacon @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ||
Salvador Miranda | L |
May 7, 2024: Week 8
Lone Star Hustlers @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Issac Lopez | W | ||
Jesse Schaupp | L |
May 14, 2024: Week 9
Karl's Freakin' Beacon @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Ginther | L | ||
Zeon Kitchiner | L | ||
Gerald Borjas | L | ||
Ian Jolly | W |
May 21, 2024: Week 10
Happy Diamond CueTTs @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Smidak | W | ||
Sara Thomas | L |
May 28, 2024: Week 11
Karl's Freakin' Beacon @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Barron | W | ||
Teck Scalla | L | ||
Jason Burke | L | ||
Wade Hargrove | L |
June 4, 2024: Week 12
Karl's Freakin' Beacon @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Guilfoyle | L | ||
Nithin Tharakan | L | ✔ |
June 11, 2024: Week 13
Lucky Horseshoe Glue Factory @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | L |
June 18, 2024: Week 14
Churchill Will & Gays @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | W | ||
Jessie Manuel | L |
June 25, 2024: CC WB R1/FC R1
Karl's Freakin' Beacon @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Butler | W | ||
Fearghal McEleney | W |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Karl's Freakin' Beacon @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Smidak | L | ||
Modi Shantharam | L | ||
Joina Liao | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Karl's Freakin' Beacon | 10 | 13 | 0.435 | 0 | 0 |
Spring 2024 | Karl's Freakin' Beacon | 14 | 20 | 0.412 | 0 | 0 |
Fall 2023 | Family Irish Brigade | 1 | 3 | 0.250 | 0 | 0 |