Paddy Page / Fall 2024
Sept. 3, 2024: Week 1
Karl's Freakin' Beacon @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Bernard | L | ||
Evan Burgess | L |
Sept. 10, 2024: Week 2
Hole in the Wall Hole Wreckers @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | L | ||
Darrell Mortimer | W |
Sept. 17, 2024: Week 3
Karl's Freakin' Beacon @ Fizz in Yo' Face | |||
---|---|---|---|
Opponent | Result | TR | |
Rafael Mictil | W | ||
Matt Gomez | W | ||
Joel Ramirez | L | ||
Alonza Davis | W |
Sept. 24, 2024: Week 4
Lucky Horseshoe Glue Factory @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Moore | L | ||
Hugh Fountain | L | ||
Anthony Hydron | L |
Oct. 1, 2024: Week 5
Karl's Freakin' Beacon @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Delia Ridge Creamer | W | ||
Garrett Remeš | W |
Oct. 8, 2024: Week 6
Danny's Diamond Dogs @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Vincent Casey | W | ||
Colin Arlen | L |
Oct. 22, 2024: Week 8
Lone Star Strokers @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Shinn | L | ||
Aemar Kenji | W |
Oct. 29, 2024: Week 9
Friends Crooked Cues @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Javelyn Zamot | W | ||
Russel Pacho | W |
Nov. 12, 2024: Week 10
Karl's Freakin' Beacon @ Final Stop | |||
---|---|---|---|
Opponent | Result | TR | |
Skye McDiarmid | L | ||
Iggy Ibrahimli | L | ||
Julian Friedman | L | ||
Preston Hudson | L |
Dec. 3, 2024: Week 12
Karl's Freakin' Beacon @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Walter Rivera | W | ||
Jerry Ervin | W | ||
Geri Smessaert | W | ||
Crystal Kelem | L |
Dec. 10, 2024: Week 13
Cinch Pack @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | L | ||
Satish Kumar | W |
Dec. 17, 2024: Week 14
Karl's Freakin' Beacon @ Final Stop | |||
---|---|---|---|
Opponent | Result | TR | |
Iggy Ibrahimli | W | ||
Preston Hudson | L | ||
Ryan Piaget | L | ||
Matt O'Driscoll | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Karl's Freakin' Beacon | 15 | 18 | 0.455 | 0 | 0 |
Spring 2024 | Karl's Freakin' Beacon | 14 | 20 | 0.412 | 0 | 0 |
Fall 2023 | Family Irish Brigade | 1 | 3 | 0.250 | 0 | 0 |