Diego Schwarz / Spring 2024
March 19, 2024: Week 1
Peace 'Em Up @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | L | ||
Lee Ribeiro | L |
April 2, 2024: Week 3
Peace 'Em Up @ Connection Pool Sharks | |||
---|---|---|---|
Opponent | Result | TR | |
Lenard Perrucho | W | ||
Robert Ramirez | L | ||
Mike O'Shea | W | ||
Frank Marson | W |
April 9, 2024: Week 4
Bus Stop Pick Me Up @ Peace 'Em Up | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Jaime Dizon | W | ||
Patrick Guilfoyle | W | ||
Rob Ross | L |
April 23, 2024: Week 6
Gino’s Diamonds @ Peace 'Em Up | |||
---|---|---|---|
Opponent | Result | TR | |
Delia Ridge Creamer | W | ||
Mario Salangsang | L |
May 14, 2024: Week 9
Peace 'Em Up @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Ostrow | L | ||
Carlos Gonzalez | W | ||
Robert Salas | W | ||
Daniel Adu-Djan | W |
June 18, 2024: Week 14
Peace 'Em Up @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Max Sanchez | W | ||
Antonio Cracchiolo | L | ✔ | |
Steven Waldon | L | ||
Rene Denis | L |
June 25, 2024: CC WB R1/FC R1
Peace 'Em Up @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | L | ||
Wael Al-Sallami | W | ✔ | |
Michael Diep | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2024 | Peace 'Em Up | 10 | 10 | 0.500 | 0 | 0 |