Frank Marson / Spring 2024
March 19, 2024: Week 1
Gino’s Diamonds @ Connection Pool Sharks | |||
---|---|---|---|
Opponent | Result | TR | |
Sevgi Toprak | W | ||
Delia Ridge Creamer | W |
March 26, 2024: Week 2
Connection Pool Sharks @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | W | ||
Massimo Giusti | W | ||
Leif Smith | L | ||
Tracy Skibo | W |
April 2, 2024: Week 3
Peace 'Em Up @ Connection Pool Sharks | |||
---|---|---|---|
Opponent | Result | TR | |
Preston Hudson | L | ||
Matt O'Driscoll | L | ||
Andrew Bourne | L | ||
Diego Schwarz | L |
April 9, 2024: Week 4
Connection Pool Sharks @ Coyle’s Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | L | ||
Julia Brown | L | ||
Sam Khozindar | W | ||
Bernie Hirschbein | L |
April 16, 2024: Week 5
Blackbird Breakers @ Connection Pool Sharks | |||
---|---|---|---|
Opponent | Result | TR | |
Harsh Shah | W |
April 23, 2024: Week 6
Connection Pool Sharks @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | W | ||
Milan Plevnik | L | ||
Eric Gruttemeyer | L | ||
Walt Bartas | L |
April 30, 2024: Week 7
Route 101 Pool Cleaners @ Connection Pool Sharks | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | L | ||
Steve Finch | W |
May 7, 2024: Week 8
Connection Pool Sharks @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin DeWar | W | ||
Antonio Cracchiolo | L | ||
Rene Denis | L | ||
Guy Argo | L |
May 14, 2024: Week 9
Connection Pool Sharks @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Mac Cormier | W | ||
Rob Ross | L | ||
Jaime Dizon | L | ||
Mars Jullian | L |
May 21, 2024: Week 10
Finnegans Wake and Break @ Connection Pool Sharks | |||
---|---|---|---|
Opponent | Result | TR | |
Eddie Harper | L | ||
Eddie Pacaoan | L | ||
Alex Bran | L | ||
Annette White | W |
May 28, 2024: Week 11
Connection Pool Sharks @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Shinn | L | ||
Aemar Kenji | L |
June 4, 2024: Week 12
The Black Willows @ Connection Pool Sharks | |||
---|---|---|---|
Opponent | Result | TR | |
Mar Ronquillo | W | ||
Dean Washington | L | ||
Michael Bouey | W | ||
Kurt Weitzmann | W |
June 11, 2024: Week 13
Connection Pool Sharks @ Coyle's Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Tamera Walters | L | ||
Sarah Southerland | L | ||
Kirsten Day | W | ||
Laura Rifkin | W |
June 18, 2024: Week 14
Gestalt G's @ Connection Pool Sharks | |||
---|---|---|---|
Opponent | Result | TR | |
Casey Knight | L | ||
DW Sommerville | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2024 | Connection Pool Sharks | 18 | 27 | 0.400 | 0 | 0 |