Tracy Skibo / Spring 2024
March 26, 2024: Week 2
Connection Pool Sharks @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Lenard Perrucho | L | ||
Frank Marson | L |
April 2, 2024: Week 3
King Cuong's Den @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Alex Bran | L |
April 9, 2024: Week 4
Coyle's Not Your FN Cisters @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Tamera Walters | L | ||
Maria Lopez-Recio | L |
April 16, 2024: Week 5
King Cuong's Den @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Shakira Perez | L |
April 23, 2024: Week 6
Cinch You're Down There @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Charles Carr | L | ||
Casey O'Neill | L | ||
Ian Montbrun | W | ||
Nima Gaadadsuren | L |
April 30, 2024: Week 7
King Cuong's Den @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | L | ||
Willie Gregory | L |
May 7, 2024: Week 8
Churchill Will & Gays @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | L | ||
Travis Yallup | L |
May 14, 2024: Week 9
Bus Stop Flyers @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Jason Burke | L | ||
Teck Scalla | L |
May 28, 2024: Week 11
Hole in the Wall Howlers @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Jolly | L | ||
Gerald Borjas | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2024 | King Cuong's Den | 1 | 17 | 0.056 | 0 | 0 |