Jeff Dornbusch / Spring 2024
March 19, 2024: Week 1
Blackbird Breakers @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | W | ||
Robert Salas | W | ||
Justin Gou | W | ||
Harsh Shah | W |
March 26, 2024: Week 2
Cinch You're Down There @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Shriver | W | ||
Casey O'Neill | W | ||
Nima Gaadadsuren | W | ||
Ian Montbrun | W |
April 2, 2024: Week 3
Shot O'Clock at Route 101 @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Fearghal McEleney | L | ||
JM Reasonda | W | ||
Ben Green | W | ||
Rhys Hughes | L |
April 16, 2024: Week 5
King Cuong's Den @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
John Larkin | W | ||
Massimo Giusti | L | ||
Leif Smith | W | ||
Stephen Keen | W |
April 30, 2024: Week 7
Coyle's Not Your FN Cisters @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Eb Ortega | L | ||
Kirsten Day | L | ||
Tamera Walters | W | ||
Laura Rifkin | W |
May 7, 2024: Week 8
Blackbird Magic @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Jojo Abuda | W | ||
Anthony Navarro | L | ||
Brad Cook | L | ||
Jazzy Garay | L |
May 21, 2024: Week 10
Blackbird Magic @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Mario Salangsang | W | ||
Jon Williams | W | ||
Delia Ridge Creamer | W | ||
Garrett Remeš | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Blackbird Magic | 13 | 15 | 0.464 | 0 | 0 |
Spring 2024 | Blackbird Magic | 20 | 8 | 0.714 | 0 | 3 |