Jeff Dornbusch / Fall 2024
Sept. 3, 2024: Week 1
Blackbird Breakers @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Gou | L | ||
Robert Salas | W | ||
Julia Calderon | W | ||
Julian Ostrow | L |
Oct. 1, 2024: Week 5
Blackbird Magic @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | L | ||
Julie Le | L | ||
Rick Potts | W | ||
Frank Augustine | L |
Oct. 8, 2024: Week 6
Route 101 Pool Cleaners @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Diep | L | ||
Paul Crouch | W | ||
Amy Peterson | L | ||
Wael Al-Sallami | L |
Oct. 15, 2024: Week 7
Blackbird Magic @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | L | ||
Nick Chackel | W | ||
Dean Washington | W | ||
Mar Ronquillo | W |
Nov. 12, 2024: Week 10
Blackbird Magic @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | L | ||
Jocelyn Angeles | W | ||
Jerry Ervin | W | ||
Walter Rivera | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Blackbird Magic | 9 | 11 | 0.450 | 0 | 0 |
Spring 2024 | Blackbird Magic | 20 | 8 | 0.714 | 0 | 3 |