Van Thai / Spring 2024
March 19, 2024: Week 1
Karl's Freakin' Beacon @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Russel Pacho | L | ||
Jeff Waldman | L | ||
Gil Ubando | W | ||
Mike Franklin | W |
March 26, 2024: Week 2
Karl's Freakin' Beacon @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Crystal Kelem | W | ||
Perry Logan | W | ||
Walter Rivera | W |
April 2, 2024: Week 3
Union Shooters @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Rafael Lopez | L | ||
Thomas McCandless | W |
April 16, 2024: Week 5
Fizz in Yo’ Face @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Ruben Gonzalez | W | ||
Alexander Lucania | W | ||
Matt Gomez | W | ||
Shreesh Nayak | W |
April 23, 2024: Week 6
Karl's Freakin' Beacon @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Brendon Taing | W | ||
Evan Burgess | L | ||
Salvador Miranda | L |
April 30, 2024: Week 7
Karl's Freakin' Beacon @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kurt Weitzmann | W | ||
Nick Chackel | W | ||
Dean Washington | W | ||
Michael Bouey | L |
May 7, 2024: Week 8
Lone Star Hustlers @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Jesse Schaupp | W | ||
Nick Radford | L | ||
Saef Edghiym | W | ||
Vinny Valdez | W |
May 14, 2024: Week 9
Karl's Freakin' Beacon @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Zeon Kitchiner | W | ||
Michael Ginther | W | ||
Ian Jolly | L | ||
Gerald Borjas | W |
May 21, 2024: Week 10
Happy Diamond CueTTs @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Sara Thomas | L | ||
Martin Smidak | W | ||
Modi Shantharam | W | ||
Ben Becker | W |
May 28, 2024: Week 11
Karl's Freakin' Beacon @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Teck Scalla | L | ||
Martin Barron | W | ||
Wade Hargrove | L | ||
Jason Burke | L |
June 4, 2024: Week 12
Karl's Freakin' Beacon @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | L | ||
Mac Cormier | L | ||
Nithin Tharakan | W | ||
Patrick Guilfoyle | L |
June 11, 2024: Week 13
Lucky Horseshoe Glue Factory @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | L | ||
Adam Jackson | W | ||
Fran Herman | W | ||
James Horsfall | L |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Karl's Freakin' Beacon @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Modi Shantharam | L | ||
Martin Smidak | L | ||
Yuko Takahashi | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Karl's Freakin' Beacon | 36 | 12 | 0.750 | 1 | 4 |
Spring 2024 | Karl's Freakin' Beacon | 28 | 17 | 0.622 | 0 | 2 |