Pablo Guillen / Spring 2024
March 19, 2024: Week 1
Karl's Freakin' Beacon @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Andrew Tsai | W | ||
Russel Pacho | W | ||
Mike Franklin | W | ✔ | |
Victor Ramos | L |
March 26, 2024: Week 2
Karl's Freakin' Beacon @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Walter Rivera | L | ||
Perry Logan | L |
April 2, 2024: Week 3
Union Shooters @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
MaiLee Vang | W | ||
Kimo Quitevis | L | ||
Rafael Lopez | W | ||
Scott Serata | W |
April 9, 2024: Week 4
Karl's Freakin' Beacon @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | L | ||
Thom Moyer | W | ||
TJ Harris | L | ||
Mark Deal | W |
April 16, 2024: Week 5
Fizz in Yo’ Face @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Alexander Lucania | L | ||
Ruben Gonzalez | W |
April 23, 2024: Week 6
Karl's Freakin' Beacon @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ||
Brendon Taing | L |
April 30, 2024: Week 7
Karl's Freakin' Beacon @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Dean Washington | L | ||
Kurt Weitzmann | W | ||
Michael Bouey | W | ||
Nick Chackel | W |
May 7, 2024: Week 8
Lone Star Hustlers @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Saef Edghiym | W | ||
Vinny Valdez | W |
May 21, 2024: Week 10
Happy Diamond CueTTs @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Modi Shantharam | L | ||
Ben Becker | W | ||
Sara Thomas | W | ✔ | |
Martin Smidak | W |
June 4, 2024: Week 12
Karl's Freakin' Beacon @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | W | ||
Jaime Dizon | W | ||
Patrick Guilfoyle | L | ||
Mac Cormier | W |
June 11, 2024: Week 13
Lucky Horseshoe Glue Factory @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | L | ||
Rick Bradford | W |
June 18, 2024: Week 14
Churchill Will & Gays @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | W | ||
Nick Wells | L |
June 25, 2024: CC WB R1/FC R1
Karl's Freakin' Beacon @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | L | ||
Mark Butler | L | ||
Willie Gregory | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Karl's Freakin' Beacon | 10 | 12 | 0.455 | 0 | 1 |
Spring 2024 | Karl's Freakin' Beacon | 22 | 14 | 0.611 | 2 | 0 |