MaiLee Vang / Spring 2024
March 19, 2024: Week 1
Union Shooters @ Gestalt G's | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Stashak | L | ||
Chris Vital | W |
March 26, 2024: Week 2
Fizz in Yo’ Face @ Union Shooters | |||
---|---|---|---|
Opponent | Result | TR | |
Alexander Lucania | L |
April 2, 2024: Week 3
Union Shooters @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Pablo Guillen | L | ||
Paddy Page | L |
April 16, 2024: Week 5
Union Shooters @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Radford | L | ||
Issac Lopez | L |
April 30, 2024: Week 7
Union Shooters @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Lila Butler | L | ||
Martin Smidak | L |
May 7, 2024: Week 8
Lucky Horseshoe Wild Horses @ Union Shooters | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | L | ||
Crystal Kelem | L | ||
Jocelyn Angeles | L |
May 14, 2024: Week 9
Pilsner InnDecisives @ Union Shooters | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | L | ||
James Neale | L |
June 4, 2024: Week 12
Union Shooters @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Ostrow | L | ||
Robert Salas | W |
June 11, 2024: Week 13
The Fizz @ Union Shooters | |||
---|---|---|---|
Opponent | Result | TR | |
Neeshah Azam | W | ||
Mel Omega | W | ||
John McNulty | W | ||
Brian Hintze | L |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Union Shooters @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | L | ||
John Frakes | L | ||
Sephe Schoenfeld | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2024 | Union Shooters | 5 | 15 | 0.250 | 0 | 0 |