Harsh Shah / Fall 2024
Sept. 3, 2024: Week 1
Blackbird Breakers @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Jay Maharaj | L | ||
Julie Garner | L |
Sept. 10, 2024: Week 2
The Fizz @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Neeshah Azam | W | ||
Mel Omega | L | ||
Brian Hintze | W | ||
Mark Chen | W |
Sept. 17, 2024: Week 3
Final Stop @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Preston Hudson | L | ||
Matt O'Driscoll | W | ||
Ryan Piaget | L |
Sept. 24, 2024: Week 4
Blackbird Breakers @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | W | ||
Yuko Takahashi | L |
Oct. 1, 2024: Week 5
Cinch Pack @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | L | ||
Satish Kumar | L |
Oct. 8, 2024: Week 6
Blackbird Breakers @ Route 101 Road Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Massimo Giusti | L | ||
Hale Bumgarner | L | ||
Fearghal McEleney | W | ||
Rhys Hughes | L |
Oct. 15, 2024: Week 7
Willow Makers @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Kris Jones | W | ||
Josh O'Brien | L | ||
Devin Sundaram | L | ||
John Putnam | L |
Oct. 22, 2024: Week 8
Blackbird Breakers @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Barron | L | ||
JM Reasonda | L | ||
Tom Purcell | L | ||
Justin Anderson | W |
Dec. 3, 2024: Week 12
Blackbird Breakers @ Il Pirata Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Laura Rifkin | W | ||
Tamera Walters | W | ||
Lian Zhu | W | ||
Maria Lopez-Recio | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Blackbird Breakers | 11 | 18 | 0.379 | 0 | 0 |
Spring 2024 | Blackbird Breakers | 16 | 18 | 0.471 | 0 | 0 |