Justin Gou / Fall 2024
Sept. 3, 2024: Week 1
Blackbird Breakers @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Jeff Dornbusch | W | ||
Julie Garner | L |
Sept. 10, 2024: Week 2
The Fizz @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Chen | L | ||
Mel Omega | W | ||
Brian Hintze | L | ||
Neeshah Azam | W |
Sept. 17, 2024: Week 3
Final Stop @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Piaget | L | ||
Iggy Ibrahimli | L | ||
Preston Hudson | L | ||
Matt O'Driscoll | L |
Sept. 24, 2024: Week 4
Blackbird Breakers @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Modi Shantharam | W |
Oct. 1, 2024: Week 5
Cinch Pack @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | W | ||
Diana Thai | W | ||
Bob Schnatterly | L | ||
Satish Kumar | L |
Oct. 8, 2024: Week 6
Blackbird Breakers @ Route 101 Road Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Hale Bumgarner | L | ||
Massimo Giusti | L | ||
Rhys Hughes | L |
Oct. 22, 2024: Week 8
Blackbird Breakers @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Justin Anderson | L |
Oct. 29, 2024: Week 9
Blackbird Breakers @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Enkie Solomon | W | ||
Annette White | L | ||
Eddie Harper | W | ||
Alex Bran | L |
Nov. 12, 2024: Week 10
Lone Star Strokers @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Cooper | W | ||
Aemar Kenji | L | ||
Blake Harrison | L | ||
Adam Shinn | W |
Nov. 19, 2024: Week 11
Pilsner Innmates @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Bryan Hoff | W | ||
Gary Kenyon | W | ||
Colin O'Hara | L | ||
Roy Perkel | L |
Dec. 10, 2024: Week 13
Blackbird Breakers @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Cooper | W | ||
Adam Shinn | W | ||
Simon Carne | L | ||
Ed Sullivan | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Blackbird Breakers | 16 | 20 | 0.444 | 0 | 0 |
Spring 2024 | Blackbird Breakers | 11 | 19 | 0.367 | 0 | 0 |