Haroseta Matau / Spring 2024
March 19, 2024: Week 1
Gino’s Diamonds @ Connection Pool Sharks | |||
---|---|---|---|
Opponent | Result | TR | |
Mario Salangsang | L | ||
Delia Ridge Creamer | L |
March 26, 2024: Week 2
Connection Pool Sharks @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | L | ||
John Larkin | W | ||
Stephen Keen | W | ||
Massimo Giusti | L |
April 2, 2024: Week 3
Peace 'Em Up @ Connection Pool Sharks | |||
---|---|---|---|
Opponent | Result | TR | |
Andrew Bourne | W | ||
Preston Hudson | L |
April 9, 2024: Week 4
Connection Pool Sharks @ Coyle’s Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | W | ||
Peter Lee | W |
April 16, 2024: Week 5
Blackbird Breakers @ Connection Pool Sharks | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Ostrow | L | ||
Harsh Shah | L | ||
Robert Salas | L | ||
Geri Smessaert | L |
April 23, 2024: Week 6
Connection Pool Sharks @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | L | ||
Walt Bartas | W | ||
Mark Sorensen | L | ||
Eric Gruttemeyer | W |
April 30, 2024: Week 7
Route 101 Pool Cleaners @ Connection Pool Sharks | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Diep | L | ||
Esau Ortiz | L | ||
Paul Crouch | L | ||
Steve Finch | L |
May 7, 2024: Week 8
Connection Pool Sharks @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | L | ||
Kevin DeWar | L |
May 14, 2024: Week 9
Connection Pool Sharks @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Mars Jullian | L | ||
Rob Ross | L | ||
Jaime Dizon | L | ||
Mac Cormier | L |
May 21, 2024: Week 10
Finnegans Wake and Break @ Connection Pool Sharks | |||
---|---|---|---|
Opponent | Result | TR | |
Eddie Pacaoan | W | ||
Annette White | L |
May 28, 2024: Week 11
Connection Pool Sharks @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Simon Carne | L | ||
Aemar Kenji | W | ||
Brian Cooper | L | ||
Adam Shinn | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2024 | Connection Pool Sharks | 9 | 25 | 0.265 | 0 | 0 |