Scott Collyer / Spring 2025
March 11, 2025: Week 1
Mad Dogs Unleashed @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Eugene Kwon | W | ||
Ian McKiddy | L | ||
Julia Brown | L | ||
Mike Wik | W |
March 18, 2025: Week 2
Karl's Freakin' Beacon @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Poindexter | W | ||
Nick Radford | L | ||
Vinny Valdez | W | ||
Michael Castello | W |
March 25, 2025: Week 3
Connection A-Team @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Jackie Trillo | W | ||
Kevon Billings | W | ||
Angie Cardenas | W | ||
Santese Edwards | W |
April 1, 2025: Week 4
Karl's Freakin' Beacon @ Danny Coyle's Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | W | ||
Alex Valdovinos | W | ||
DW Sommerville | L | ||
Teck Scalla | L |
April 8, 2025: Week 5
Friends Crooked Cues @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Gil Ubando | L | ||
Victor Ramos | W | ||
Mike Franklin | L | ||
Doug Robertson | W |
April 15, 2025: Week 6
Karl's Freakin' Beacon @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
Jerry Ball | W |
April 22, 2025: Week 7
Karl's Freakin' Beacon @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Ellis Herington | W | ||
Eddie Harper | L | ||
Yohan Mangsy | L | ||
Annette White | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | Karl's Freakin' Beacon | 16 | 10 | 0.615 | 0 | 1 |
Fall 2024 | Karl's Freakin' Beacon | 16 | 24 | 0.400 | 0 | 2 |
Spring 2024 | Karl's Freakin' Beacon | 18 | 14 | 0.563 | 0 | 0 |