Jay Maharaj / Fall 2024
Sept. 3, 2024: Week 1
Blackbird Breakers @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Harsh Shah | W | ||
Julia Calderon | W | ||
Robert Salas | W | ||
Carlos Gonzalez | W |
Sept. 17, 2024: Week 3
Blackbird Magic @ Netflix and Churchill | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | L | ||
Jessie Manuel | W | ||
Ari Cowan | L | ||
Roy Luo | W |
Oct. 22, 2024: Week 8
Bus Stop Pick Me Up @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Mac Cormier | W | ||
Patrick Guilfoyle | W | ||
Rob Ross | L | ||
Nithin Tharakan | L |
Oct. 29, 2024: Week 9
Il Pirata Not Your FN Cisters @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Tamera Walters | W | ||
Lian Zhu | L | ||
Maria Lopez-Recio | W | ||
Laura Rifkin | W |
Nov. 19, 2024: Week 11
Blackbird Magic @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | L | ||
Ian Montbrun | W | ||
Von Hall | W | ||
Casey O'Neill | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Blackbird Magic | 14 | 6 | 0.700 | 0 | 1 |
Spring 2024 | Blackbird Magic | 14 | 18 | 0.438 | 0 | 0 |