Trevor O'Farrell / Fall 2024
Sept. 3, 2024: Week 1
Blackbird Breakers @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Calderon | W | ||
Carlos Gonzalez | L | ||
Julian Ostrow | W | ||
Robert Salas | W |
Sept. 10, 2024: Week 2
Blackbird Magic @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
John Larkin | L | ||
Stephen Keen | L | ||
Leif Smith | W | ||
Kameha Barnette | W |
Sept. 24, 2024: Week 4
Happy Lounge Rawhides @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | L | ||
Mike Maxwell | L | ||
Jerry Ball | W | ||
Joshua Maldonado | L |
Oct. 1, 2024: Week 5
Blackbird Magic @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | L | ||
Rick Potts | L | ||
Julie Le | W | ||
Mark Deal | L |
Oct. 15, 2024: Week 7
Blackbird Magic @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Mar Ronquillo | L | ||
Dean Washington | L | ||
Nick Chackel | W | ||
Michael Bouey | W |
Nov. 12, 2024: Week 10
Blackbird Magic @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Walter Rivera | L | ||
Jocelyn Angeles | W | ||
Jerry Ervin | W | ||
Crystal Kelem | L |
Nov. 19, 2024: Week 11
Blackbird Magic @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Von Hall | W | ||
Nima Gaadadsuren | W | ||
Casey O'Neill | L | ||
Ian Montbrun | W |
Dec. 17, 2024: Week 14
Blackbird Magic @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Jay Cash | W | ||
Ian Jolly | L | ||
Chris Whitacre | L | ||
Michael Ginther | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Blackbird Magic | 15 | 17 | 0.469 | 0 | 0 |
Spring 2024 | Blackbird Magic | 7 | 12 | 0.368 | 0 | 0 |