Trevor O'Farrell / Spring 2024
May 14, 2024: Week 9
Blackbird Magic @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Eddie Pacaoan | L | ||
Eddie Harper | W | ||
Patrick McAuley | L | ||
Enkie Solomon | W |
May 21, 2024: Week 10
Blackbird Magic @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | L | ||
Mario Salangsang | L | ||
Garrett Remeš | W | ||
Delia Ridge Creamer | L |
May 28, 2024: Week 11
Lucky Horseshoe Wild Horses @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | L | ||
Jerry Ervin | W | ||
Perry Logan | L |
June 4, 2024: Week 12
Blackbird Magic @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Mortimer | W | ||
Stacy Webb | L | ||
Richard Oliva | L | ||
Rocky Angel | L |
June 18, 2024: Week 14
Blackbird Magic @ Union Shooters | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Serata | L | ||
Rafael Lopez | W | ||
Kimo Quitevis | W | ||
Thomas McCandless | L |
June 25, 2024: CC WB R1/FC R1
Gestalt G's @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
DW Sommerville | L | ||
Jerry Pape | W | ||
Hunter Alves | W | ||
Ian Fridge | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Blackbird Magic | 15 | 17 | 0.469 | 0 | 0 |
Spring 2024 | Blackbird Magic | 7 | 12 | 0.368 | 0 | 0 |