Colin Arlen / Fall 2024
Sept. 3, 2024: Week 1
Gino’s Diamonds @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Delia Ridge Creamer | W | ||
Travis Cline | W | ||
Danny Lomeli | L | ||
Lucy Ji | W |
Sept. 10, 2024: Week 2
Coyle’s Nomads @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Brown | W | ||
Collin Kwan | W | ||
Bernie Hirschbein | W | ||
Sam Khozindar | L |
Sept. 17, 2024: Week 3
Cinch You're Down There @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | W | ||
Casey O'Neill | W | ||
Nima Gaadadsuren | W | ||
Charles Carr | L |
Sept. 24, 2024: Week 4
Danny's Diamond Dogs @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Shinn | W | ||
Ed Sullivan | W | ||
Brian Cooper | W | ||
Simon Carne | L |
Oct. 1, 2024: Week 5
Hole in the Wall Hole Wreckers @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | L | ||
Darrell Mortimer | W | ||
Rocky Angel | W | ||
Richard Oliva | W |
Oct. 8, 2024: Week 6
Danny's Diamond Dogs @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Pablo Guillen | L | ||
Paddy Page | W |
Oct. 15, 2024: Week 7
Lucky Horseshoe Glue Factory @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | L | ||
Rob Moore | W | ||
Rick Bradford | L | ||
Hugh Fountain | L |
Oct. 22, 2024: Week 8
Danny's Diamond Dogs @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Bernard | W | ||
James Neale | W | ||
Salvador Miranda | W | ||
Thayer McDougle | L |
Nov. 12, 2024: Week 10
Danny's Diamond Dogs @ Route 101 Road Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Butler | W | ||
Massimo Giusti | W | ||
Fearghal McEleney | W | ||
Marcelo Avilés | W |
Nov. 19, 2024: Week 11
Bus Stop Pick Me Up @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ✔ | |
Patrick Guilfoyle | W | ||
Kathy Chu | L | ||
Jaime Dizon | L | ✔ |
Dec. 17, 2024: Week 14
Fizz in Yo' Face @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Gomez | W | ||
Nimbus Xue | L | ||
Rafael Mictil | W | ||
Alonza Davis | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Danny's Diamond Dogs | 28 | 14 | 0.667 | 0 | 1 |