Luis Abanto / Fall 2024
Sept. 24, 2024: Week 4
Danny's Diamond Dogs @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Cooper | W | ||
Simon Carne | W | ||
Adam Shinn | W | ||
Ed Sullivan | L |
Oct. 1, 2024: Week 5
Hole in the Wall Hole Wreckers @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Stacy Webb | W | ✔ | |
Rocky Angel | W | ||
Buddy Jacques | W | ||
Chris Logan | W | ✔ |
Oct. 8, 2024: Week 6
Danny's Diamond Dogs @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Van Thai | W | ||
Scott Collyer | W | ✔ |
Oct. 15, 2024: Week 7
Lucky Horseshoe Glue Factory @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | W | ||
James Horsfall | W | ||
Hugh Fountain | W | ||
Rob Moore | L |
Oct. 22, 2024: Week 8
Danny's Diamond Dogs @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | W | ||
Travis Bernard | W | ||
Thayer McDougle | L | ||
Brendon Taing | W |
Oct. 29, 2024: Week 9
Danny's Diamond Dogs @ Fizz in Yo' Face | |||
---|---|---|---|
Opponent | Result | TR | |
Shreesh Nayak | W | ||
Rafael Mictil | W | ||
Ruben Gonzalez | W | ||
Matt Gomez | L |
Nov. 12, 2024: Week 10
Danny's Diamond Dogs @ Route 101 Road Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | L | ||
Massimo Giusti | W | ||
Fearghal McEleney | W | ||
Mark Butler | W |
Nov. 19, 2024: Week 11
Bus Stop Pick Me Up @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | L | ||
Patrick Guilfoyle | L | ||
Kathy Chu | W | ✔ | |
Nithin Tharakan | L |
Dec. 10, 2024: Week 13
Route 101 Road Warriors @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | L | ||
Fearghal McEleney | W | ||
Hale Bumgarner | L | ||
Massimo Giusti | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Danny's Diamond Dogs | 23 | 11 | 0.676 | 4 | 1 |