Satish Kumar / Fall 2024
Sept. 3, 2024: Week 1
Cinch Pack @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Jason Burke | L | ||
Chris Loughran | L | ||
Justin Anderson | L | ||
Tom Purcell | L |
Sept. 17, 2024: Week 3
Cinch Pack @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Ellis Herington | W | ||
Alex Bran | L | ||
Enkie Solomon | L | ||
Eddie Pacaoan | W |
Sept. 24, 2024: Week 4
Willow Makers @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | L | ||
Kris Jones | W | ||
John Putnam | L | ||
Josh O'Brien | L |
Oct. 1, 2024: Week 5
Cinch Pack @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Elton Lin | W | ||
Harsh Shah | W | ||
Julia Calderon | W | ||
Justin Gou | W |
Oct. 8, 2024: Week 6
The Fizz @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Hintze | L | ||
John McNulty | L | ||
Neeshah Azam | W | ||
Mel Omega | W |
Oct. 15, 2024: Week 7
Cinch Pack @ Final Stop | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Friedman | L | ||
Iggy Ibrahimli | L | ||
Matt O'Driscoll | L | ||
Preston Hudson | W |
Oct. 29, 2024: Week 9
Route 101 Road Warriors @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Massimo Giusti | L | ||
Ben Green | L | ||
Mark Butler | W | ||
Marcelo Avilés | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Pack | 11 | 17 | 0.393 | 0 | 1 |