Danny Lomeli / Fall 2024
Sept. 3, 2024: Week 1
Gino’s Diamonds @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Brent Lett | L | ||
Teck Scalla | L | ||
Colin Arlen | W | ||
Vincent Casey | W |
Sept. 10, 2024: Week 2
Fizz in Yo' Face @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Gomez | W | ||
Ruben Gonzalez | L | ||
Shreesh Nayak | L | ||
Rafael Mictil | L |
Sept. 17, 2024: Week 3
Lone Star Strokers @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Aemar Kenji | L | ||
Adam Shinn | W | ||
Brian Cooper | W | ||
Ed Sullivan | W |
Sept. 24, 2024: Week 4
Gino & Carlo Billiard Club @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Will Shaheen | L | ||
Brad Cook | L | ||
Anthony Navarro | W | ||
Jazzy Garay | L |
Oct. 1, 2024: Week 5
Karl's Freakin' Beacon @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Gomez | L | ||
Joe Medina | W | ||
Benito Taylor | L | ||
Scott Collyer | W |
Oct. 8, 2024: Week 6
Gino’s Diamonds @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | W | ||
Von Hall | W | ||
Casey O'Neill | W | ||
Nima Gaadadsuren | L |
Oct. 15, 2024: Week 7
Pilsner InnDecisives @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | L | ||
Salvador Miranda | L |
Oct. 22, 2024: Week 8
Gino’s Diamonds @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Mortimer | L | ||
Buddy Jacques | W | ||
Richard Oliva | L | ||
Rocky Angel | L |
Oct. 29, 2024: Week 9
Gino’s Diamonds @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | L | ||
James Horsfall | L |
Nov. 19, 2024: Week 11
King Cuong's Den @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Kameha Barnette | W | ||
Malcolm King | W | ||
John Larkin | W | ||
Leif Smith | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Gino’s Diamonds | 17 | 19 | 0.472 | 0 | 1 |