Rafael Mictil / Fall 2024
Sept. 3, 2024: Week 1
Lone Star Strokers @ Fizz in Yo' Face | |||
---|---|---|---|
Opponent | Result | TR | |
Ed Sullivan | W | ||
Aemar Kenji | W | ||
Blake Harrison | W | ||
Adam Shinn | L |
Sept. 10, 2024: Week 2
Fizz in Yo' Face @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Remeš | L | ||
Sevgi Toprak | W | ||
Delia Ridge Creamer | W | ||
Danny Lomeli | W |
Sept. 17, 2024: Week 3
Karl's Freakin' Beacon @ Fizz in Yo' Face | |||
---|---|---|---|
Opponent | Result | TR | |
Paddy Page | L | ||
Scott Collyer | W | ||
Carl Fox | W | ||
Van Thai | L |
Oct. 1, 2024: Week 5
Pilsner InnDecisives @ Fizz in Yo' Face | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | W | ||
Bill Courtright | W | ||
Thayer McDougle | L | ||
Evan Burgess | L |
Oct. 15, 2024: Week 7
Smoke & Fizz @ Fizz in Yo' Face | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Cracchiolo | L | ||
Steven Waldon | L | ||
Max Sanchez | L | ||
Kevin DeWar | L |
Oct. 29, 2024: Week 9
Danny's Diamond Dogs @ Fizz in Yo' Face | |||
---|---|---|---|
Opponent | Result | TR | |
Teck Scalla | L | ||
Luis Abanto | L | ||
DW Sommerville | W | ||
Brent Lett | W |
Dec. 10, 2024: Week 13
Final Stop @ Fizz in Yo' Face | |||
---|---|---|---|
Opponent | Result | TR | |
Matt O'Driscoll | L | ||
Skye McDiarmid | W | ||
Iggy Ibrahimli | W | ||
Ryan Piaget | L |
Dec. 17, 2024: Week 14
Fizz in Yo' Face @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Teck Scalla | L | ||
Arthur Yee | L | ||
Colin Arlen | L | ||
DW Sommerville | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Fizz in Yo' Face | 14 | 18 | 0.438 | 0 | 0 |