Iggy Ibrahimli / Fall 2024
Sept. 10, 2024: Week 2
Willow Makers @ Final Stop | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | W | ||
Benjamin Anderson | W | ||
Austin Day | W | ||
Devin Sundaram | W |
Sept. 17, 2024: Week 3
Final Stop @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Robert Salas | L | ||
Justin Gou | W | ||
Julia Calderon | W | ||
Julian Ostrow | W |
Sept. 24, 2024: Week 4
The Fizz @ Final Stop | |||
---|---|---|---|
Opponent | Result | TR | |
Neeshah Azam | W | ||
Brian Hintze | L | ||
Mel Omega | W | ||
John McNulty | L |
Oct. 1, 2024: Week 5
Final Stop @ Netflix and Churchill | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | L | ||
Nick Wells | L | ||
Travis Yallup | L | ||
Tina Asuncion | W |
Oct. 8, 2024: Week 6
Happy Diamond CueTTs @ Final Stop | |||
---|---|---|---|
Opponent | Result | TR | |
Joina Liao | L | ||
Martin Smidak | W | ||
Lila Butler | L | ||
Sara Thomas | L |
Oct. 15, 2024: Week 7
Cinch Pack @ Final Stop | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | W | ||
Satish Kumar | W | ||
James Bavuso | W | ||
Radley Roberts | W |
Oct. 22, 2024: Week 8
Final Stop @ Route 101 Road Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Hale Bumgarner | L | ||
Fearghal McEleney | W | ||
Marcelo Avilés | L | ||
Ben Green | W |
Oct. 29, 2024: Week 9
Final Stop @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Loria | L | ||
JM Reasonda | L | ||
Tom Purcell | W | ||
Jason Burke | L |
Nov. 12, 2024: Week 10
Karl's Freakin' Beacon @ Final Stop | |||
---|---|---|---|
Opponent | Result | TR | |
Carl Fox | W | ||
Paddy Page | W | ||
Van Thai | W | ||
Benito Taylor | W |
Nov. 19, 2024: Week 11
Lone Star Hustlers @ Final Stop | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Castello | W | ||
Jesse Schaupp | W | ||
Matty Zamora | W | ||
Nick Radford | L |
Dec. 3, 2024: Week 12
Final Stop @ Netflix and Churchill | |||
---|---|---|---|
Opponent | Result | TR | |
Tina Asuncion | L | ||
Travis Yallup | W | ||
Roy Luo | W | ||
Ari Cowan | L |
Dec. 10, 2024: Week 13
Final Stop @ Fizz in Yo' Face | |||
---|---|---|---|
Opponent | Result | TR | |
Shreesh Nayak | W | ||
Matt Gomez | L | ||
Rafael Mictil | L | ||
Ruben Gonzalez | L |
Dec. 17, 2024: Week 14
Karl's Freakin' Beacon @ Final Stop | |||
---|---|---|---|
Opponent | Result | TR | |
Paddy Page | L | ||
Scott Collyer | W | ||
Van Thai | L | ||
Benito Taylor | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Final Stop | 29 | 23 | 0.558 | 0 | 3 |