Von Hall / Fall 2024
Sept. 24, 2024: Week 4
Fizz in Yo' Face @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Shreesh Nayak | L | ||
Matt Gomez | L | ||
Alonza Davis | L | ||
Ruben Gonzalez | L |
Oct. 1, 2024: Week 5
Cinch You're Down There @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Simon Carne | W | ||
Blake Harrison | W | ||
Aemar Kenji | L | ||
Brian Cooper | L |
Oct. 8, 2024: Week 6
Gino’s Diamonds @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Lucy Ji | L | ||
Danny Lomeli | L | ||
Mario Salangsang | L | ||
Sevgi Toprak | L |
Oct. 15, 2024: Week 7
Karl's Freakin' Beacon @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Pablo Guillen | L | ||
Scott Collyer | L | ||
Carl Fox | L | ||
Benito Taylor | W |
Oct. 22, 2024: Week 8
Cinchsationals @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | L | ✔ | |
Eric Gruttemeyer | W | ||
Walt Bartas | W |
Oct. 29, 2024: Week 9
Cinch You're Down There @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Rocky Angel | W | ||
Stacy Webb | W | ||
Richard Oliva | W | ||
Buddy Jacques | W |
Nov. 12, 2024: Week 10
Cinch You're Down There @ Willow Makers | |||
---|---|---|---|
Opponent | Result | TR | |
Kris Jones | L | ||
Josh O'Brien | W | ||
Benjamin Anderson | L | ||
Devin Sundaram | L |
Nov. 19, 2024: Week 11
Blackbird Magic @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Trevor O'Farrell | L | ||
Shakira Perez | W | ||
Jay Maharaj | L | ||
Julie Garner | L |
Dec. 3, 2024: Week 12
Cinch You're Down There @ Coyle’s Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | W | ||
Sam Khozindar | L | ||
Julia Brown | L | ||
Collin Kwan | L |
Dec. 10, 2024: Week 13
Finnegans Wake and Break @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Eddie Harper | W | ||
Annette White | W |
Dec. 17, 2024: Week 14
Cinchsationals @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | L | ||
Steven Chamberlin | L | ||
Mark Sorensen | W | ||
Walt Bartas | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch You're Down There | 15 | 26 | 0.366 | 0 | 1 |