Arthur Yee / Fall 2024
Nov. 12, 2024: Week 10
Danny's Diamond Dogs @ Route 101 Road Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Massimo Giusti | L | ||
Mark Butler | L | ||
Marcelo Avilés | L | ||
Fearghal McEleney | L |
Dec. 3, 2024: Week 12
Danny's Diamond Dogs @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Gil Ubando | W | ||
Russel Pacho | L | ||
Jeff Waldman | W | ||
Doug Robertson | W |
Dec. 10, 2024: Week 13
Route 101 Road Warriors @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Massimo Giusti | L | ||
Hale Bumgarner | L | ||
Fearghal McEleney | L | ||
Marcelo Avilés | W |
Dec. 17, 2024: Week 14
Fizz in Yo' Face @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Alonza Davis | L | ||
Rafael Mictil | W | ||
Nimbus Xue | L | ||
Matt Gomez | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Danny's Diamond Dogs | 5 | 11 | 0.313 | 0 | 0 |