Zee Weinstock / Spring 2025
March 11, 2025: Week 1
4&20 Blackbirds @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Shakira Perez | L | ||
Sam Bellach | W | ||
Julie Garner | L | ||
Jay Maharaj | W |
March 25, 2025: Week 3
Pilsner Innmates @ 4&20 Blackbirds | |||
---|---|---|---|
Opponent | Result | TR | |
Bryan Hoff | L | ||
Colin O'Hara | L |
April 1, 2025: Week 4
4&20 Blackbirds @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Mortimer | L | ||
Richard Oliva | W | ||
Buddy Jacques | W | ||
Stacy Webb | W |
April 8, 2025: Week 5
Willow Makers @ 4&20 Blackbirds | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | L | ||
John Putnam | W | ||
Josh O'Brien | W | ||
Austin Day | L |
April 22, 2025: Week 7
Gino & Carlo Billiard Club @ 4&20 Blackbirds | |||
---|---|---|---|
Opponent | Result | TR | |
Will Shaheen | W | ||
Revelina Um | L | ||
Anthony Navarro | L | ||
Jazzy Garay | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | 4&20 Blackbirds | 9 | 9 | 0.500 | 0 | 0 |