Francisco Puyol / Spring 2025
March 18, 2025: Week 2
Bus Stop Flyers @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Anderson | L | ||
Tom Purcell | L | ||
Jason Burke | W | ||
Chris Loughran | L |
March 25, 2025: Week 3
The Fizz @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | L | ||
Steven Chamberlin | L |
April 1, 2025: Week 4
Temple Runners @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Harsh Shah | L | ||
Justin Gou | W | ||
Patrick Ho | L | ||
Carlos Gonzalez | W |
April 8, 2025: Week 5
Lone Star Hustlers @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Vinny Valdez | W | ||
Nick Radford | L | ||
Nick Poindexter | W | ||
Matty Zamora | W |
April 15, 2025: Week 6
Pocket Full of Fizz @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Victoria Aslian | L | ||
Albert Yip | L |
April 22, 2025: Week 7
Danny Coyle's Irish Brigade @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Teck Scalla | L | ||
DW Sommerville | L | ||
Vincent Casey | W | ||
Danny Mullan | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2025 | The Fizz | 8 | 12 | 0.400 | 0 | 0 |