Skinner Castagnola-Arteaga / Fall 2018
Aug. 21, 2018: Week 3
Lucky Horseshoe Caballeros @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Julien Roeser | W | ||
Jerz Zuluaga | W | ||
Carlos Gonzalez | L | ||
Amy Peterson | W |
Sept. 4, 2018: Week 5
Lucky Horseshoe Caballeros @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Simpson | W | ||
Ari Cowan | L | ||
Travis Yallup | W | ||
Roy Luo | W |
Sept. 11, 2018: Week 6
Lucky Horseshoe Caballeros @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Max Schroeder | L | ||
Joan Pettijohn | W | ||
Nick Wells | W | ✔ | |
John Kiltinen | W |
Sept. 25, 2018: Week 8
Café Cafaholics @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | L | ✔ | |
Erik Proctor | W | ||
Travis Yallup | W | ||
Ari Cowan | W |
Oct. 9, 2018: Week 10
Route 101 Rawhides @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Leon Waki | L | ||
Bob Simon | W | ||
Tom Seymour | L | ||
Mike Maxwell | L | ✔ |
Oct. 16, 2018: Week 11
Rocks Den Slam Drunks @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Cuong Vuong | W | ||
Matt Kwong | L |
Oct. 23, 2018: Week 12
Lucky Horseshoe Caballeros @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Romano | L | ||
Max Sanchez | W | ||
Darrell Haslip | L | ||
Humberto 'HJ' Gonzalez | L |
Nov. 15, 2018: CC2
Dovre & Out @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Paul | W | ||
Dan Sorge | W | ||
Dave Ward | W |
Nov. 27, 2018: CC3/FC2
Lucky Horseshoe Caballeros @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Leon Waki | W | ✔ | |
Bob Simon | W | ||
Tom Seymour | L | ✔ | |
Mike Maxwell | L |
Dec. 4, 2018: CC5/FC3
Lucky Horseshoe Caballeros @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | W | ||
Hector Ortega | L | ||
Rhys Hughes | L | ||
Martin Smidak | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner InnDecisives | 10 | 2 | 0.833 | 0 | 2 |
Spring 2024 | Pilsner InnDecisives | 23 | 12 | 0.657 | 2 | 1 |
Fall 2023 | Pilsner InnDecisives | 21 | 4 | 0.840 | 0 | 3 |
Spring 2023 | Pilsner InnDecisives | 16 | 9 | 0.640 | 3 | 1 |
Fall 2022 | Sneaky Peaks | 23 | 11 | 0.676 | 2 | 2 |
Spring 2022 | Billiard Palacade Caballeros | 24 | 11 | 0.686 | 1 | 2 |
Fall 2021 | Blackbird | 18 | 8 | 0.692 | 0 | 0 |
Spring 2020 | Palacade Caballeros | 8 | 7 | 0.533 | 0 | 0 |
Fall 2019 | Billiard Palacade Caballeros | 22 | 12 | 0.647 | 2 | 2 |
Spring 2019 | Lucky Horseshoe Caballeros | 13 | 10 | 0.565 | 1 | 0 |
Fall 2018 | Lucky Horseshoe Caballeros | 15 | 11 | 0.577 | 1 | 0 |
Spring 2018 | Lucky Horseshoe Caballeros | 26 | 18 | 0.591 | 7 | 0 |