Skinner Castagnola-Arteaga / Spring 2019
Feb. 12, 2019: Week 2
Mixfits @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Hugh Fountain | L | ✔ | |
Justin Taylor | W | ||
Chris Forester | W |
Feb. 19, 2019: Week 3
Lucky Horseshoe Caballeros @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | W | ||
Matt Morrish | W |
March 19, 2019: Week 7
Golden Slate Warriors @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Smidak | W | ||
Mark Butler | W | ||
Jaime Dizon | W |
April 2, 2019: Week 9
Lucky Horseshoe Caballeros @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Alex Mendes da Costa | L | ||
Carlos Gonzalez | W | ||
Julian Ostrow | W | ||
Alex Peralta | L |
April 16, 2019: Week 11
Lucky Horseshoe Caballeros @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | W | ||
Rick Mariani | L | ||
Tom Seymour | L | ||
Joshua Maldonado | L |
April 23, 2019: Week 12
Smoke and Rumors @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Isaac Wong | L | ||
Darrell Haslip | W | ||
Rene Denis | L | ||
Chris DuCoing | L |
April 30, 2019: Week 13
Lucky Horseshoe Caballeros @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Stern Montoya | W | ✔ | |
Sam Khozindar | L |
June 4, 2019: CCL6 / FCSmiF
Smoke and Rumors @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Giguere | W | ||
Darrell Haslip | W | ||
Rene Denis | L | ✔ |
June 6, 2019: CC Fin
Lucky Horseshoe Caballeros @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner InnDecisives | 11 | 3 | 0.786 | 0 | 2 |
Spring 2024 | Pilsner InnDecisives | 23 | 12 | 0.657 | 2 | 1 |
Fall 2023 | Pilsner InnDecisives | 21 | 4 | 0.840 | 0 | 3 |
Spring 2023 | Pilsner InnDecisives | 16 | 9 | 0.640 | 3 | 1 |
Fall 2022 | Sneaky Peaks | 23 | 11 | 0.676 | 2 | 2 |
Spring 2022 | Billiard Palacade Caballeros | 24 | 11 | 0.686 | 1 | 2 |
Fall 2021 | Blackbird | 18 | 8 | 0.692 | 0 | 0 |
Spring 2020 | Palacade Caballeros | 8 | 7 | 0.533 | 0 | 0 |
Fall 2019 | Billiard Palacade Caballeros | 22 | 12 | 0.647 | 2 | 2 |
Spring 2019 | Lucky Horseshoe Caballeros | 13 | 10 | 0.565 | 1 | 0 |
Fall 2018 | Lucky Horseshoe Caballeros | 15 | 11 | 0.577 | 1 | 0 |
Spring 2018 | Lucky Horseshoe Caballeros | 26 | 18 | 0.591 | 7 | 0 |