Skinner Castagnola-Arteaga / Fall 2019
July 30, 2019: Week 1
Zeitgeist Death Bunnies @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Micklas | W | ||
Jules Tanseco | W |
Aug. 6, 2019: Week 2
Cinch Phoenix @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Kline | L | ||
Mark Deal | W | ||
Sandra Davis | W | ✔ | |
Paul McCue | W |
Aug. 13, 2019: Week 3
Billiard Palacade Caballeros @ Nap-Our-Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Mathieu Guglielmi | W | ||
Tom Golden | W | ||
Dylan Pulliam | W | ||
Eric Kalisa | W |
Aug. 20, 2019: Week 4
Harry Harringtons v 2.0 @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | W | ||
Nick Radford | W | ||
Leif Smith | L | ||
John Larkin | W |
Aug. 27, 2019: Week 5
Billiard Palacade Caballeros @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Erik Proctor | W | ||
Adam Simpson | W | ✔ | |
Roy Luo | W | ||
Travis Yallup | W |
Sept. 10, 2019: Week 7
Smoke and Rumors @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Haslip | W | ||
Isaac Wong | L | ✔ | |
Buddy Giguere | L | ||
Chris DuCoing | L |
Sept. 17, 2019: Week 8
Churchill Churchaholics @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | W | ||
Travis Yallup | W |
Oct. 1, 2019: Week 10
Ginger Rawhides @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Mariani | L | ||
Mike Maxwell | L | ✔ |
Oct. 15, 2019: Week 12
Billiard Palacade Caballeros @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Piaget | L | ||
Ben Green | W | ||
Noah Snyder | L | ✔ | |
Polo Black Golde | L |
Oct. 22, 2019: Week 13
Smoke and Rumors @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Isaac Wong | W | ||
Chris DuCoing | W | ||
Rene Denis | L | ||
Victor Ramos | W |
Oct. 29, 2019: Week 14
Billiard Palacade Caballeros @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | W | ✔ | |
Bob Simon | L | ||
Danny Mullan | L | ||
Tom Seymour | W |
Nov. 7, 2019: CC LR1 CC WR2
Cinch You're Down There @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | W | ||
Miguel Chimas | W | ||
Cristina Urreaga | W |
Nov. 12, 2019: CC LR2 CC WR3 FC R2
Billiard Palacade Caballeros @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | L |
Nov. 19, 2019: CC WR4 CCLR4 FC R3
Lucky Horseshoe Glue Factory @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | L | ||
Michael Romano | W | ||
James Horsfall | L |
Nov. 21, 2019: CC LR5
Clean Slate @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Piaget | W | ||
Joel Talevi | W | ||
Noah Snyder | W | ||
Paul Krohn | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner InnDecisives | 12 | 6 | 0.667 | 0 | 2 |
Spring 2024 | Pilsner InnDecisives | 23 | 12 | 0.657 | 2 | 1 |
Fall 2023 | Pilsner InnDecisives | 21 | 4 | 0.840 | 0 | 3 |
Spring 2023 | Pilsner InnDecisives | 16 | 9 | 0.640 | 3 | 1 |
Fall 2022 | Sneaky Peaks | 23 | 11 | 0.676 | 2 | 2 |
Spring 2022 | Billiard Palacade Caballeros | 24 | 11 | 0.686 | 1 | 2 |
Fall 2021 | Blackbird | 18 | 8 | 0.692 | 0 | 0 |
Spring 2020 | Palacade Caballeros | 8 | 7 | 0.533 | 0 | 0 |
Fall 2019 | Billiard Palacade Caballeros | 22 | 12 | 0.647 | 2 | 2 |
Spring 2019 | Lucky Horseshoe Caballeros | 13 | 10 | 0.565 | 1 | 0 |
Fall 2018 | Lucky Horseshoe Caballeros | 15 | 11 | 0.577 | 1 | 0 |
Spring 2018 | Lucky Horseshoe Caballeros | 26 | 18 | 0.591 | 7 | 0 |