Skinner Castagnola-Arteaga / Fall 2021
Aug. 17, 2021: Week 1
Blackbird Blue Balls @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Wells | W | ||
Brian Paris | W | ||
Kevin Gomes | W | ||
Richard Yau | L |
Aug. 24, 2021: Week 2
Blackbird @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | W | ||
Mark Deal | W | ||
Chris Kline | L | ||
Frank Augustine | W |
Aug. 31, 2021: Week 3
Bloodhound Ballbusters @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
Wael Al-Sallami | L | ||
Lee Ribeiro | W | ||
Todd Emmel | W | ||
Esau Ortiz | W |
Sept. 14, 2021: Week 4
Blackbird @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Malav Shah | W | ||
Humberto 'HJ' Gonzalez | W | ||
Rodney Zarnegar | L | ||
Estelle Mays | W |
Sept. 21, 2021: Week 5
Lucky Horseshoe Glue Factory @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | L | ||
Adam Jackson | W | ||
Anthony Hydron | W | ||
Rick Bradford | W |
Oct. 5, 2021: Week 7
Slate Rawhides @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | L | ||
Bob Simon | L | ||
Jerry Ball | W | ||
Tom Seymour | W |
Oct. 26, 2021: Week 10
Lucky Horseshoe Glue Factory @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | L | ||
Carlos Rodrigues | W |
Nov. 2, 2021: Found Cup R 1/City Champ R 1
Blackbird Blue Balls @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin Gomes | W | ||
Ryan Nicholas | W | ||
JM Reasonda | W |
Nov. 9, 2021: Found Cup R2/CC R2 WB/CCR1 LB
Smoke & Rumors @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
Chris DuCoing | W | ||
Darrell Haslip | L | ||
Rene Denis | L | ✔ | |
Kevin DeWar | L |
Nov. 16, 2021: Found Cup R 3/CC R3 WB/CC R2 LB
Players 93 @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | W | ||
Travis Cline | W | ||
Yuko Takahashi | L |
Nov. 18, 2021: City Championship R3 LB
Cinch You're Down There @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | L | ||
Nima Gaadadsuren | W | ||
Ian Montbrun | W |
Nov. 30, 2021: FC Finals/CC R4 WB/CC R4 LB
Bloodhound Ballbusters @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | L | ||
Jon Williams | W | ||
Wael Al-Sallami | L | ||
Paul Crouch | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner InnDecisives | 10 | 2 | 0.833 | 0 | 2 |
Spring 2024 | Pilsner InnDecisives | 23 | 12 | 0.657 | 2 | 1 |
Fall 2023 | Pilsner InnDecisives | 21 | 4 | 0.840 | 0 | 3 |
Spring 2023 | Pilsner InnDecisives | 16 | 9 | 0.640 | 3 | 1 |
Fall 2022 | Sneaky Peaks | 23 | 11 | 0.676 | 2 | 2 |
Spring 2022 | Billiard Palacade Caballeros | 24 | 11 | 0.686 | 1 | 2 |
Fall 2021 | Blackbird | 18 | 8 | 0.692 | 0 | 0 |
Spring 2020 | Palacade Caballeros | 8 | 7 | 0.533 | 0 | 0 |
Fall 2019 | Billiard Palacade Caballeros | 22 | 12 | 0.647 | 2 | 2 |
Spring 2019 | Lucky Horseshoe Caballeros | 13 | 10 | 0.565 | 1 | 0 |
Fall 2018 | Lucky Horseshoe Caballeros | 15 | 11 | 0.577 | 1 | 0 |
Spring 2018 | Lucky Horseshoe Caballeros | 26 | 18 | 0.591 | 7 | 0 |