Mar Ronquillo / Fall 2024
Sept. 3, 2024: Week 1
The Black Willows @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Diep | L | ||
Paul Crouch | L | ||
Esau Ortiz | L | ||
Amy Peterson | L |
Sept. 17, 2024: Week 3
The Black Willows @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Rob Ross | L |
Sept. 24, 2024: Week 4
Cinch Phoenix @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | L | ||
Frank Augustine | L |
Oct. 1, 2024: Week 5
Il Pirata Not Your FN Cisters @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Lian Zhu | L | ||
Maria Lopez-Recio | L |
Oct. 8, 2024: Week 6
Willow Makers @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | W | ||
Devin Sundaram | L | ||
Austin Day | L | ||
Josh O'Brien | W |
Oct. 15, 2024: Week 7
Blackbird Magic @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Trevor O'Farrell | W | ||
Shakira Perez | W | ||
Mari Robles | W | ||
Jeff Dornbusch | L |
Oct. 22, 2024: Week 8
The Black Willows @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | W | ||
Malcolm King | L | ||
Cuong Vuong | L | ||
Kameha Barnette | W |
Oct. 29, 2024: Week 9
The Black Willows @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ||
Jerry Ball | L | ||
Joshua Maldonado | L | ||
Tom Seymour | W |
Nov. 12, 2024: Week 10
The Black Willows @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Colin O'Hara | L | ||
Roy Perkel | L | ||
Sarah Honig | L | ||
Gary Kenyon | W |
Nov. 19, 2024: Week 11
The Black Willows @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Mortimer | L | ||
Richard Oliva | W | ||
Rocky Angel | W | ||
Stacy Webb | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | The Black Willows | 11 | 23 | 0.324 | 0 | 0 |
Spring 2024 | The Black Willows | 14 | 28 | 0.333 | 0 | 0 |
Fall 2023 | The Black Willows | 18 | 19 | 0.486 | 0 | 0 |
Spring 2023 | The Black Willows | 9 | 21 | 0.300 | 0 | 0 |
Fall 2022 | The Black Willows | 10 | 23 | 0.303 | 0 | 0 |
Spring 2022 | Black Willows | 14 | 23 | 0.378 | 0 | 0 |
Fall 2021 | Black Willows | 17 | 17 | 0.500 | 0 | 1 |
Spring 2020 | Black Willows | 9 | 21 | 0.300 | 1 | 0 |
Fall 2019 | Black Willows | 26 | 29 | 0.473 | 0 | 1 |
Spring 2019 | The Black Willows | 20 | 24 | 0.455 | 0 | 0 |
Fall 2018 | The Black Willows | 23 | 24 | 0.489 | 0 | 1 |
Spring 2018 | Black Willows | 19 | 29 | 0.396 | 1 | 1 |