Mar Ronquillo / Spring 2022
Feb. 8, 2022: Week 1
Whomping Willows @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Trish Gardner | L | ||
Devin Sundaram | L | ||
John Putnam | L | ||
Austin Day | L |
Feb. 15, 2022: Week 2
Cinch Pack @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | L | ||
Radley Roberts | W |
March 1, 2022: Week 4
Black Willows @ 93 ‘til Infinity | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Cline | L | ||
Joina Liao | W | ||
Ben Becker | L | ||
Mengdi Bian | W |
March 8, 2022: Week 5
Black Willows @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Skinner Castagnola-Arteaga | L | ||
Evan Burgess | L | ||
Salvador Miranda | L | ||
Bill Courtright | L |
March 15, 2022: Week 6
Black Willows @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Rocky Angel | W |
April 12, 2022: Week 8
Black Willows @ Churchill Alter Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Wells | L | ||
Richard Yau | L | ||
Kevin Gomes | L | ||
JM Reasonda | L |
April 19, 2022: Week 9
Whomping Willows @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | W | ||
Austin Day | W |
April 26, 2022: Week 10
Black Willows @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | L | ||
Humberto 'HJ' Gonzalez | L | ||
Estelle Mays | W | ||
Gerlie Mendoza | L |
May 3, 2022: Week 11
Hole in the Wall Howlers @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Thomas Messer | L | ||
Les Mullin | L | ||
Gerald Borjas | W |
May 10, 2022: Week 12
Black Willows @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Colin O'Hara | W | ||
Brian Hintze | L | ||
John McNulty | L | ||
Brandi Jarman | W |
May 17, 2022: Week 13
Lone Star Rebels @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Humberto Piñón | L | ||
Lorax | W |
May 24, 2022: Week 14
Black Willows @ Churchill Alter Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin Gomes | W | ||
Nick Wells | W | ||
JM Reasonda | W |
May 31, 2022: CC WB R1/FC R1
Lone Star Rebels @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Joe Medina | W | ||
Caitlin Esteban | W |
June 7, 2022: CC WB R2/CC LB R1/FC R2
Hole in the Wall Hole Wreckers @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Troy Brunet | W | ||
Buddy Jacques | L |
June 14, 2022: CC WB R3/CC LB R2/FC R3
Pilsner Innmates @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Sarah Honig | W |
June 21, 2022: CC WB R4/CC LB R4/FC Final
Cinch Pack @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | L | ||
John Frakes | L | ||
Bob Schnatterly | L | ||
Joan Pettijohn | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | The Black Willows | 11 | 23 | 0.324 | 0 | 0 |
Spring 2024 | The Black Willows | 14 | 28 | 0.333 | 0 | 0 |
Fall 2023 | The Black Willows | 18 | 19 | 0.486 | 0 | 0 |
Spring 2023 | The Black Willows | 9 | 21 | 0.300 | 0 | 0 |
Fall 2022 | The Black Willows | 10 | 23 | 0.303 | 0 | 0 |
Spring 2022 | Black Willows | 14 | 23 | 0.378 | 0 | 0 |
Fall 2021 | Black Willows | 17 | 17 | 0.500 | 0 | 1 |
Spring 2020 | Black Willows | 9 | 21 | 0.300 | 1 | 0 |
Fall 2019 | Black Willows | 26 | 29 | 0.473 | 0 | 1 |
Spring 2019 | The Black Willows | 20 | 24 | 0.455 | 0 | 0 |
Fall 2018 | The Black Willows | 23 | 24 | 0.489 | 0 | 1 |
Spring 2018 | Black Willows | 19 | 29 | 0.396 | 1 | 1 |