Mar Ronquillo / Spring 2023
March 7, 2023: Week 1
Wrecking Balls @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Erika Malykin | W | ||
Sevgi Toprak | L |
March 14, 2023: Week 2
The Black Willows @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Aemar Kenji | W |
March 21, 2023: Week 3
Coyle's Toil & Trouble @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Tamera Walters | L | ||
Laura Rifkin | L |
March 28, 2023: Week 4
The Black Willows @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | L | ||
Charles Carr | L |
April 11, 2023: Week 6
Route 101 Pool Cleaners @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Rohit Patel | L | ||
Wael Al-Sallami | L |
April 18, 2023: Week 7
The Black Willows @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Jillian Castaneda | L | ||
Joe Powden | W | ||
Anthony Navarro | L | ||
Jojo Abuda | L |
April 25, 2023: Week 8
Whomping Willows @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kris Jones | W | ||
Devin Sundaram | L |
May 2, 2023: Week 9
The Black Willows @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Ginther | L | ||
Nenad Zagorac | W | ||
David Caldera | L | ||
Chris Whitacre | L |
May 9, 2023: Week 10
The Black Willows @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Jacques | W | ||
Darrell Mortimer | L | ||
Darrell Haslip | L |
May 16, 2023: Week 11
Rumors Never Die @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Clara Greenstein | W | ||
Kameha Barnette | W |
May 23, 2023: Week 12
The Black Willows @ Totally Wrecked | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Karas | W | ||
Brian Hintze | L |
May 30, 2023: Week 13
Shovel This @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Issac Lopez | L | ||
Leif Smith | L | ||
Malcolm King | L | ||
Max Schroeder | L |
June 20, 2023: CC WB R2/CC LB R1/FC R2
The Black Willows @ Blackbird Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Neal Crofton | L | ||
Scott Serata | W |
June 27, 2023: CC WB R3/CC LB R2/FC R3
The Black Willows @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Lucy Ji | W | ||
Delia Ridge Creamer | L | ||
Sevgi Toprak | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | The Black Willows | 9 | 21 | 0.300 | 0 | 0 |
Spring 2024 | The Black Willows | 14 | 28 | 0.333 | 0 | 0 |
Fall 2023 | The Black Willows | 18 | 19 | 0.486 | 0 | 0 |
Spring 2023 | The Black Willows | 9 | 21 | 0.300 | 0 | 0 |
Fall 2022 | The Black Willows | 10 | 23 | 0.303 | 0 | 0 |
Spring 2022 | Black Willows | 14 | 23 | 0.378 | 0 | 0 |
Fall 2021 | Black Willows | 17 | 17 | 0.500 | 0 | 1 |
Spring 2020 | Black Willows | 9 | 21 | 0.300 | 1 | 0 |
Fall 2019 | Black Willows | 26 | 29 | 0.473 | 0 | 1 |
Spring 2019 | The Black Willows | 20 | 24 | 0.455 | 0 | 0 |
Fall 2018 | The Black Willows | 23 | 24 | 0.489 | 0 | 1 |
Spring 2018 | Black Willows | 19 | 29 | 0.396 | 1 | 1 |