Mar Ronquillo / Fall 2023
Sept. 12, 2023: Week 1
The Black Willows @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Anderson | L | ||
Rich Fullerton | L | ||
Tom Purcell | L |
Sept. 19, 2023: Week 2
Gestalt G's @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Martinez | L | ||
Eric Stashak | W | ||
Ian Fridge | W |
Oct. 3, 2023: Week 4
Union Rail House @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Ruben Gonzalez | L | ||
AJ Cavossa | W |
Oct. 10, 2023: Week 5
The Black Willows @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Max Schroeder | L | ||
Massimo Giusti | L | ||
Leif Smith | W |
Oct. 17, 2023: Week 6
Route 101 Pool Cleaners @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Alex Kopel | L | ||
Rohit Patel | L | ||
Lee Ribeiro | L |
Oct. 24, 2023: Week 7
The Black Willows @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Waldon | L | ✔ | |
Kevin DeWar | L | ||
Max Sanchez | W | ||
Rene Denis | W |
Nov. 7, 2023: Week 8
The Black Willows @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | W | ||
Johny Garcia | W | ||
John Frakes | W | ||
James Bavuso | L |
Nov. 14, 2023: Week 9
Gino's Diamonds @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Delia Ridge Creamer | W | ||
Garrett Remeš | L |
Nov. 28, 2023: Week 10
Blackbird Magic @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Shakira Perez | W | ||
Victoria Colussi | W |
Dec. 5, 2023: Week 11
Finnegans Wake and Break @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick McAuley | L | ||
Annette White | W |
Dec. 12, 2023: Week 12
The Black Willows @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | W | ||
John Putnam | W | ||
Devin Sundaram | L |
Dec. 19, 2023: Week 13
The Black Willows @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Stacy Webb | L | ||
Darrell Haslip | W |
Jan. 2, 2024: Week 14
The Black Willows @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick McAuley | L | ||
Annette White | L | ||
Eddie Harper | W | ||
Eddie Pacaoan | W |
Jan. 9, 2024: CC WB R1/FC R1
Totally Wrecked @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Hintze | W | ||
Tessa Campbell-Faramarzi | W | ||
Alexander Lucania | L | ||
John McNulty | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
The Black Willows @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | The Black Willows | 11 | 23 | 0.324 | 0 | 0 |
Spring 2024 | The Black Willows | 14 | 28 | 0.333 | 0 | 0 |
Fall 2023 | The Black Willows | 18 | 19 | 0.486 | 0 | 0 |
Spring 2023 | The Black Willows | 9 | 21 | 0.300 | 0 | 0 |
Fall 2022 | The Black Willows | 10 | 23 | 0.303 | 0 | 0 |
Spring 2022 | Black Willows | 14 | 23 | 0.378 | 0 | 0 |
Fall 2021 | Black Willows | 17 | 17 | 0.500 | 0 | 1 |
Spring 2020 | Black Willows | 9 | 21 | 0.300 | 1 | 0 |
Fall 2019 | Black Willows | 26 | 29 | 0.473 | 0 | 1 |
Spring 2019 | The Black Willows | 20 | 24 | 0.455 | 0 | 0 |
Fall 2018 | The Black Willows | 23 | 24 | 0.489 | 0 | 1 |
Spring 2018 | Black Willows | 19 | 29 | 0.396 | 1 | 1 |