Mar Ronquillo / Spring 2018
Feb. 6, 2018: Week 1
GRIMM C-30 @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Gary Simmons | W | ||
Dominik Bolton | L | ||
CJ Simmons | L | ||
Chris Grimm | W |
Feb. 13, 2018: Week 2
Black Willows @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Moore | L | ||
Andrew Keller | L |
Feb. 20, 2018: Week 3
Café Cafaholics @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Sheree Taft | L | ||
Erik Proctor | W | ||
Ari Cowan | L | ||
Roy Luo | L |
Feb. 27, 2018: Week 4
Black Willows @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Tommy Mudd | L | ||
Patty West | L | ||
Rhys Hughes | L | ||
Diogo Martini | L | ✔ |
March 6, 2018: Week 5
Black Willows @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Rio | L | ||
Eugene Fan | L |
March 20, 2018: Week 7
Black Willows @ Mixing in Action | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Marfield | L | ||
Brian Paris | L | ||
Michael Moreno | W | ||
Adam Bowley | W |
March 27, 2018: Week 8
Lucky Break @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Giangreco | W | ||
Clarke Curtis | L | ||
Christine Concho | L | ||
Charles Montague | W |
April 3, 2018: Week 9
Black Willows @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Robison | L | ||
Mathieu Guglielmi | W | ||
Jasper Thomas | W | ||
Eric Kalisa | L |
April 10, 2018: Week 10
Pilsner Innmates @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Lawrence Mortensen | W | ||
Max Schroeder | W | ||
John Kiltinen | W | ||
Joan Pettijohn | W |
April 17, 2018: Week 11
Black Willows @ Naked Lunch Nice Rack! | |||
---|---|---|---|
Opponent | Result | TR | |
Huu Nguyen | L | ||
Keith Deming | W | ||
Kunal Lakhan-Pa | W | ||
Steven Pease | L |
April 24, 2018: Week 12
Harry's Humdingers @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Cloaky Jones | L | ||
Marty | L | ||
Brian Martin | L | ||
Jack O'Toole | L |
May 1, 2018: Week 13
Black Willows @ GRIMM C-30 | |||
---|---|---|---|
Opponent | Result | TR | |
CJ Simmons | L | ||
Dominik Bolton | W | ||
Gary Simmons | W | ✔ | |
Chris Grimm | W |
May 8, 2018: Week 14
Black Willows @ Naked Lunch Shotcallers | |||
---|---|---|---|
Opponent | Result | TR | |
Dan Nguyen | L | ||
Brian Johnson | L | ||
Justin Nicholson | L | ||
Wyatt Moss | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | The Black Willows | 11 | 23 | 0.324 | 0 | 0 |
Spring 2024 | The Black Willows | 14 | 28 | 0.333 | 0 | 0 |
Fall 2023 | The Black Willows | 18 | 19 | 0.486 | 0 | 0 |
Spring 2023 | The Black Willows | 9 | 21 | 0.300 | 0 | 0 |
Fall 2022 | The Black Willows | 10 | 23 | 0.303 | 0 | 0 |
Spring 2022 | Black Willows | 14 | 23 | 0.378 | 0 | 0 |
Fall 2021 | Black Willows | 17 | 17 | 0.500 | 0 | 1 |
Spring 2020 | Black Willows | 9 | 21 | 0.300 | 1 | 0 |
Fall 2019 | Black Willows | 26 | 29 | 0.473 | 0 | 1 |
Spring 2019 | The Black Willows | 20 | 24 | 0.455 | 0 | 0 |
Fall 2018 | The Black Willows | 23 | 24 | 0.489 | 0 | 1 |
Spring 2018 | Black Willows | 19 | 29 | 0.396 | 1 | 1 |