Mar Ronquillo / Fall 2018
Aug. 7, 2018: Week 1
Stud Muffins @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Keith Neal | W | ||
Vijay Alexander | L | ||
Rocel Lhai | L | ||
Andy Cunningham | L |
Aug. 14, 2018: Week 2
Smoke & Rumors @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Max Sanchez | W | ||
Mike Romano | L | ||
Buddy Giguere | L | ||
Rene Denis | W |
Aug. 21, 2018: Week 3
The Black Willows @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Tommy Torstenson | W | ||
Rodney Zarnegar | L |
Aug. 28, 2018: Week 4
Wicked Bitches of the West @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Fehrenkamp | W | ||
Mikki Paull | L | ||
Monica Kicklighter | L |
Sept. 4, 2018: Week 5
The Black Willows @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | L | ||
Casey O'Neill | W | ||
Cristina Urreaga | W | ||
Nima Gaadadsuren | L |
Sept. 18, 2018: Week 7
Mixfits @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Forester | L | ||
Justin Taylor | L | ||
Hugh Fountain | L | ||
JM Reasonda | W |
Sept. 25, 2018: Week 8
The Black Willows @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Jill Cheviron | W | ||
Fran Herman | L | ||
Gerlie Mendoza | L | ||
Tommy Torstenson | W |
Oct. 2, 2018: Week 9
Lone Star Longhorns @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | W | ||
John McNulty | W | ||
Les Mullin | W | ||
Pujan Desei | W |
Oct. 9, 2018: Week 10
The Black Willows @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | L | ||
Greg Morgan | W | ||
Danny Joseph | L | ||
Crystal Kelem | W |
Oct. 16, 2018: Week 11
The Black Willows @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Richard Oliva | W | ||
Buddy Jacques | W | ||
Greg Weed | W | ||
Troy Brunet | L |
Oct. 23, 2018: Week 12
Pilsner Innmates @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Lawrence Mortensen | W | ||
Max Schroeder | L | ||
Joan Pettijohn | L | ||
John Kiltinen | L |
Oct. 30, 2018: Week 13
The Black Willows @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
Hajime Miyazaki | W | ||
Cloaky Jones | L | ||
Jonathan Addy | L | ||
Aja Cayetano | W |
Nov. 6, 2018: Week 14
Harry's Humdingers @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Cloaky Jones | W | ||
Jonathan Addy | L |
Nov. 27, 2018: CC3/FC2
The Black Willows @ Stud Muffins | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | W | ||
Issac Lopez | L | ||
Keith Neal | L | ||
Vijay Alexander | L |
Dec. 4, 2018: CC5/FC3
The Black Willows @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Potts | W | ||
Sandra Davis | L | ||
Thom Moyer | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | The Black Willows | 11 | 23 | 0.324 | 0 | 0 |
Spring 2024 | The Black Willows | 14 | 28 | 0.333 | 0 | 0 |
Fall 2023 | The Black Willows | 18 | 19 | 0.486 | 0 | 0 |
Spring 2023 | The Black Willows | 9 | 21 | 0.300 | 0 | 0 |
Fall 2022 | The Black Willows | 10 | 23 | 0.303 | 0 | 0 |
Spring 2022 | Black Willows | 14 | 23 | 0.378 | 0 | 0 |
Fall 2021 | Black Willows | 17 | 17 | 0.500 | 0 | 1 |
Spring 2020 | Black Willows | 9 | 21 | 0.300 | 1 | 0 |
Fall 2019 | Black Willows | 26 | 29 | 0.473 | 0 | 1 |
Spring 2019 | The Black Willows | 20 | 24 | 0.455 | 0 | 0 |
Fall 2018 | The Black Willows | 23 | 24 | 0.489 | 0 | 1 |
Spring 2018 | Black Willows | 19 | 29 | 0.396 | 1 | 1 |