Mar Ronquillo / Spring 2019
Feb. 5, 2019: Week 1
The Black Willows @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Stern Montoya | W | ||
Matt Myers | W |
Feb. 12, 2019: Week 2
Pilsner Penguins @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Rodney Zarnegar | W | ||
Brian Bolitho | L |
Feb. 19, 2019: Week 3
The Black Willows @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | W | ||
Mika Kerr | W |
Feb. 26, 2019: Week 4
Cafe 2 for 1's @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | L |
March 5, 2019: Week 5
Lucky Horseshoe Caballeros @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Lansdown | L | ||
Salvador Miranda | L |
March 12, 2019: Week 6
The Black Willows @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | L | ||
Justin Taylor | L | ||
JM Reasonda | L |
March 19, 2019: Week 7
The Black Willows @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | W | ||
Tae Yim | L | ||
Bernie Hirschbein | L | ||
Matt Morrish | W |
March 26, 2019: Week 8
Cafe 2 for 1's @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Trish Gardner | W | ||
Matt Morrish | W | ||
Bernie Hirschbein | L | ||
Austin Day | W |
April 2, 2019: Week 9
The Black Willows @ Wicked Bitches of the West | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Fehrenkamp | L | ||
Mikki Paull | L | ||
Monica Kicklighter | W | ||
Lasalete Sousa | W |
April 9, 2019: Week 10
Lone Star Rebels @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Giangreco | L | ||
Lorax | L | ||
Robbie Connelly | L | ||
Levon Sanossian | L |
April 16, 2019: Week 11
The Black Willows @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Santos | W | ||
Bryan Hoff | L | ||
Emily Adams | L | ||
Patrick Picard | L |
April 23, 2019: Week 12
Lone Star Longhorns @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Tetyana Swann | W | ||
Darius Cunningham | W | ||
Michael Bouey | L | ||
John McNulty | W |
April 30, 2019: Week 13
The Black Willows @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | W | ||
Emily Adams | L | ||
Patrick Picard | W | ||
Lawrence Mortensen | L |
May 7, 2019: Week 14
Harry's Humdingers @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Aja Cayetano | L | ||
John Larkin | W | ||
Keelin Ingoldsby | W | ||
Cloaky Jones | L |
May 14, 2019: CC/FC Round 1
House of Ginger @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Dorien Lezinski | W | ||
David Norris | W | ||
Julia Landholt | L |
May 21, 2019: CCW3 CCL2 FC2
The Black Willows @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | L | ||
Stern Montoya | L | ||
Matt Myers | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | The Black Willows | 9 | 21 | 0.300 | 0 | 0 |
Spring 2024 | The Black Willows | 14 | 28 | 0.333 | 0 | 0 |
Fall 2023 | The Black Willows | 18 | 19 | 0.486 | 0 | 0 |
Spring 2023 | The Black Willows | 9 | 21 | 0.300 | 0 | 0 |
Fall 2022 | The Black Willows | 10 | 23 | 0.303 | 0 | 0 |
Spring 2022 | Black Willows | 14 | 23 | 0.378 | 0 | 0 |
Fall 2021 | Black Willows | 17 | 17 | 0.500 | 0 | 1 |
Spring 2020 | Black Willows | 9 | 21 | 0.300 | 1 | 0 |
Fall 2019 | Black Willows | 26 | 29 | 0.473 | 0 | 1 |
Spring 2019 | The Black Willows | 20 | 24 | 0.455 | 0 | 0 |
Fall 2018 | The Black Willows | 23 | 24 | 0.489 | 0 | 1 |
Spring 2018 | Black Willows | 19 | 29 | 0.396 | 1 | 1 |