Mar Ronquillo / Fall 2019
July 30, 2019: Week 1
Whomping Willows @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | W | ||
John Putnam | W | ||
Matt Morrish | L | ||
Trish Gardner | L |
Aug. 6, 2019: Week 2
Black Willows @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | W | ||
Diogo Martini | L | ✔ | |
Skip Perry | L | ✔ | |
Patty West | L |
Aug. 13, 2019: Week 3
Cinchsationals @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | W | ||
Eric Gruttemeyer | L | ||
Mika Kerr | L | ||
Steven Chamberlin | L |
Aug. 20, 2019: Week 4
Black Willows @ Lucky Horsehoe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | L | ||
Will Chadwick | L | ||
Chris Logan | L | ||
Brendan Payne | W |
Aug. 27, 2019: Week 5
Black Willows @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Rodney Zarnegar | L | ||
Fran Herman | L | ||
Gerlie Mendoza | W | ||
Humberto 'HJ' Gonzalez | L |
Sept. 3, 2019: Week 6
Mixfits @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
LanAnh Kerr | L | ||
Austin Kelso | W | ||
Chad Horohoe | W | ||
JM Reasonda | W |
Sept. 10, 2019: Week 7
Mixfits @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Katrina Ariola | W | ||
LanAnh Kerr | L | ||
Austin Kelso | W | ||
JM Reasonda | L |
Sept. 17, 2019: Week 8
Black Willows @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
LanAnh Kerr | W | ||
Austin Kelso | W | ||
Chad Horohoe | W | ||
JM Reasonda | W |
Sept. 24, 2019: Week 9
Black Willows @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Weed | W | ||
Richard Oliva | L | ||
Caleb Christian | W | ||
Troy Brunet | W |
Oct. 1, 2019: Week 10
Tandy Warhols @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | L | ||
Jerry Ervin | W | ||
Perry Logan | L | ||
Greg Morgan | L |
Oct. 8, 2019: Week 11
Black Willows @ Harry Harringtons v 2.0 | |||
---|---|---|---|
Opponent | Result | TR | |
Juan Carlos Buenrostro | L | ||
Savonna Hasson | W | ||
Leif Smith | W | ||
John Larkin | W |
Oct. 15, 2019: Week 12
Lone Star Longhorns @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Tetyana Swann | L | ||
John McNulty | L | ||
Paul Martinez | L | ||
Michael Bouey | W |
Oct. 22, 2019: Week 13
Black Willows @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | L | ||
Emily Adams | L | ||
Patrick Picard | W | ||
Travis Santos | L |
Oct. 29, 2019: Week 14
Black Willows @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | W | ||
Tetyana Swann | L | ||
Paul Martinez | W |
Nov. 12, 2019: CC LR2 CC WR3 FC R2
Black Willows @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Martinez | L | ||
John McNulty | L | ||
Michael Bouey | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | The Black Willows | 11 | 23 | 0.324 | 0 | 0 |
Spring 2024 | The Black Willows | 14 | 28 | 0.333 | 0 | 0 |
Fall 2023 | The Black Willows | 18 | 19 | 0.486 | 0 | 0 |
Spring 2023 | The Black Willows | 9 | 21 | 0.300 | 0 | 0 |
Fall 2022 | The Black Willows | 10 | 23 | 0.303 | 0 | 0 |
Spring 2022 | Black Willows | 14 | 23 | 0.378 | 0 | 0 |
Fall 2021 | Black Willows | 17 | 17 | 0.500 | 0 | 1 |
Spring 2020 | Black Willows | 9 | 21 | 0.300 | 1 | 0 |
Fall 2019 | Black Willows | 26 | 29 | 0.473 | 0 | 1 |
Spring 2019 | The Black Willows | 20 | 24 | 0.455 | 0 | 0 |
Fall 2018 | The Black Willows | 23 | 24 | 0.489 | 0 | 1 |
Spring 2018 | Black Willows | 19 | 29 | 0.396 | 1 | 1 |