Mar Ronquillo / Fall 2021
Aug. 17, 2021: Week 1
Whomping Willows @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | L | ||
John Putnam | L | ||
Trish Gardner | W | ||
Kirby Aho | L |
Aug. 24, 2021: Week 2
Hole in the Wall Howlers @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Thomas Messer | W | ||
Gerald Borjas | W | ||
Zeon Kitchiner | W |
Aug. 31, 2021: Week 3
Black Willows @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | L | ||
Milan Plevnik | W | ||
James Erd | W |
Sept. 14, 2021: Week 4
Lone Star Rebels @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Joe Medina | W | ||
David Wayman | L | ||
Lorax | L | ||
Rodney Pruitt | W |
Sept. 21, 2021: Week 5
Black Willows @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Carl Fox | W | ||
Rodney Pruitt | W |
Sept. 28, 2021: Week 6
Black Willows @ Blackbird Blue Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Paris | L | ||
Ryan Nicholas | L | ||
Richard Yau | L | ||
Nick Wells | L |
Oct. 5, 2021: Week 7
Shovel That @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Alan Lowe | L | ||
Eric Kalisa | L | ||
Mike Franklin | L | ||
Stern Montoya | W |
Oct. 12, 2021: Week 8
Bloodhound Ballbusters @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Crouch | L | ||
Wael Al-Sallami | W |
Oct. 19, 2021: Week 9
Black Willows @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | L | ||
Casey O'Neill | L | ||
Tony Alcala | W | ||
Ian Montbrun | L |
Oct. 26, 2021: Week 10
Black Willows @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Rodney Pruitt | W | ||
Carl Fox | W | ||
Lorax | W | ||
Joe Medina | W |
Nov. 9, 2021: Found Cup R2/CC R2 WB/CCR1 LB
Shovel This @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
John Larkin | L | ||
Leif Smith | L | ||
Malcolm King | W | ||
Issac Lopez | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | The Black Willows | 19 | 27 | 0.413 | 0 | 1 |
Spring 2024 | The Black Willows | 14 | 28 | 0.333 | 0 | 0 |
Fall 2023 | The Black Willows | 18 | 19 | 0.486 | 0 | 0 |
Spring 2023 | The Black Willows | 9 | 21 | 0.300 | 0 | 0 |
Fall 2022 | The Black Willows | 10 | 23 | 0.303 | 0 | 0 |
Spring 2022 | Black Willows | 14 | 23 | 0.378 | 0 | 0 |
Fall 2021 | Black Willows | 17 | 17 | 0.500 | 0 | 1 |
Spring 2020 | Black Willows | 9 | 21 | 0.300 | 1 | 0 |
Fall 2019 | Black Willows | 26 | 29 | 0.473 | 0 | 1 |
Spring 2019 | The Black Willows | 20 | 24 | 0.455 | 0 | 0 |
Fall 2018 | The Black Willows | 23 | 24 | 0.489 | 0 | 1 |
Spring 2018 | Black Willows | 19 | 29 | 0.396 | 1 | 1 |