Diogo Martini / Spring 2022
Feb. 8, 2022: Week 1
Slate of the Union @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | W | ||
Nithin Tharakan | L | ||
Mars Jullian | W | ||
Mac Cormier | W |
Feb. 15, 2022: Week 2
Slate of the Union @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | W | ||
Jocelyn Angeles | W | ||
Jerry Ervin | W | ||
Crystal Kelem | W |
March 8, 2022: Week 5
Slate of the Union @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | W | ||
James Erd | W | ✔ | |
Milan Plevnik | W | ||
Walt Bartas | W |
March 15, 2022: Week 6
Shovel This @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Juan Carlos Buenrostro | W | ||
Issac Lopez | L | ||
Leif Smith | W | ||
Malcolm King | W |
April 12, 2022: Week 8
Smoke & Rumors @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Chris DuCoing | W | ||
Rene Denis | W | ||
Kevin DeWar | W | ||
Buddy Giguere | W | ✔ |
April 26, 2022: Week 10
Smoke & Rumors @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin DeWar | W | ||
Max Sanchez | W | ||
Pim Kosaidilok | L | ||
Tarik Chadli | W |
May 3, 2022: Week 11
Family Irish Brigade @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Arthur McCaughey | W | ✔ | |
Danny Mullan | L | ✔ | |
Daithi O'Leary | L | ||
Tyler Hurley | W |
June 21, 2022: CC WB R4/CC LB R4/FC Final
Slate of the Union @ Billiard Palacade Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | W | ✔ | |
Mike Maxwell | L | ||
Joshua Maldonado | W | ✔ | |
Tom Seymour | L |
June 30, 2022: CC Final
Eagle Pool Cleaners @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | W | ||
Lee Ribeiro | L | ||
Wael Al-Sallami | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2024 | Shot O'Clock at Route 101 | 26 | 6 | 0.813 | 4 | 4 |
Fall 2023 | Golden Slate Warriors | 21 | 11 | 0.656 | 3 | 1 |
Spring 2023 | Golden Slate Warriors | 8 | 3 | 0.727 | 3 | 0 |
Fall 2022 | Slate of the Union | 21 | 11 | 0.656 | 2 | 0 |
Spring 2022 | Slate of the Union | 23 | 5 | 0.821 | 3 | 3 |
Fall 2021 | Slate of the Union | 14 | 6 | 0.700 | 0 | 2 |
Spring 2020 | Golden Slate Warriors | 9 | 5 | 0.643 | 0 | 0 |
Fall 2019 | LeftDovres | 30 | 10 | 0.750 | 3 | 4 |
Spring 2019 | Golden Slate Warriors | 15 | 9 | 0.625 | 1 | 0 |
Fall 2018 | Golden Slate Warriors | 19 | 13 | 0.594 | 4 | 0 |
Spring 2018 | Golden Slate Warriors | 22 | 10 | 0.688 | 3 | 1 |