Diogo Martini / Fall 2023
Oct. 3, 2023: Week 4
Golden Slate Warriors @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | W | ||
Dave Piccolo | W | ||
Sam Bellach | W | ||
Stern Montoya | W | ✔ |
Oct. 10, 2023: Week 5
Coyle's Destroyers @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | W | ||
Peter Lee | L | ||
Hugh Fountain | W | ||
Will Altschul | W |
Oct. 17, 2023: Week 6
Golden Slate Warriors @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Charles Carr | L | ||
Casey O'Neill | W | ||
Ryan Shriver | W | ||
Ian Montbrun | W |
Nov. 14, 2023: Week 9
Lucky Horseshoe Glue Factory @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Jackson | W | ||
Anthony Hydron | L | ||
Fran Herman | W | ||
Rick Bradford | W |
Nov. 28, 2023: Week 10
Golden Slate Warriors @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Wael Al-Sallami | W | ✔ | |
Michael Diep | L | ||
Rohit Patel | W | ✔ | |
Alex Kopel | W |
Dec. 5, 2023: Week 11
Family Irish Brigade @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Daithi O'Leary | L | ||
Seamus Timmins | W | ||
Liam O'Brien | W | ||
Danny Mullan | W |
Dec. 12, 2023: Week 12
Golden Slate Warriors @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ||
Leon Waki | L | ||
Tom Seymour | W | ||
Kevin Scheper | L |
Jan. 2, 2024: Week 14
Bus Stop Flyers @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Purcell | L | ||
Teck Scalla | L | ||
Justin Anderson | W | ||
Preston Cheek | L |
Jan. 9, 2024: CC WB R1/FC R1
Friends Crooked Cues @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Joe Belenson | W | ||
Roy Santiago | W | ||
Russel Pacho | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Clean Slate @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | W | ✔ | |
Nithin Tharakan | W | ||
Rob Ross | W |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Golden Slate Warriors @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ✔ | |
James Neale | L | ||
Thayer McDougle | L | ✔ | |
Skinner Castagnola-Arteaga | L |
Jan. 30, 2024: CC WB R4/CC LB R4/FC R4
Route 101 Nomads @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Willie Gregory | L | ✔ | |
Skip Perry | W | ||
Mike Franklin | W | ||
JM Reasonda | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2024 | Shot O'Clock at Route 101 | 26 | 6 | 0.813 | 4 | 4 |
Fall 2023 | Golden Slate Warriors | 21 | 11 | 0.656 | 3 | 1 |
Spring 2023 | Golden Slate Warriors | 8 | 3 | 0.727 | 3 | 0 |
Fall 2022 | Slate of the Union | 21 | 11 | 0.656 | 2 | 0 |
Spring 2022 | Slate of the Union | 23 | 5 | 0.821 | 3 | 3 |
Fall 2021 | Slate of the Union | 14 | 6 | 0.700 | 0 | 2 |
Spring 2020 | Golden Slate Warriors | 9 | 5 | 0.643 | 0 | 0 |
Fall 2019 | LeftDovres | 30 | 10 | 0.750 | 3 | 4 |
Spring 2019 | Golden Slate Warriors | 15 | 9 | 0.625 | 1 | 0 |
Fall 2018 | Golden Slate Warriors | 19 | 13 | 0.594 | 4 | 0 |
Spring 2018 | Golden Slate Warriors | 22 | 10 | 0.688 | 3 | 1 |