Diogo Martini / Spring 2024
March 26, 2024: Week 2
Coyle's Not Your FN Cisters @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Tamera Walters | W | ||
Kirsten Day | W | ||
Sarah Southerland | W | ||
Lian Zhu | W |
April 9, 2024: Week 4
Cinch You're Down There @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Charles Carr | W | ||
Casey O'Neill | W | ||
Ian Montbrun | W | ✔ | |
Ryan Shriver | W |
April 16, 2024: Week 5
Route 101 Pool Cleaners @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Diep | L | ||
Rohit Patel | W | ||
Paul Crouch | W | ||
Esau Ortiz | W |
May 7, 2024: Week 8
Shot O'Clock at Route 101 @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Loughran | L | ||
Tom Purcell | W | ||
Wade Hargrove | L | ||
Teck Scalla | W |
May 14, 2024: Week 9
Shot O'Clock at Route 101 @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Revelina Um | W | ||
Will Shaheen | W | ||
Jazzy Garay | W | ||
Anthony Navarro | W |
May 21, 2024: Week 10
Shot O'Clock at Route 101 @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Waldon | W | ||
Antonio Cracchiolo | W | ||
Kevin DeWar | W | ||
Guy Argo | W |
May 28, 2024: Week 11
Pilsner InnDecisives @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Skinner Castagnola-Arteaga | L | ||
Thayer McDougle | W | ✔ | |
Evan Burgess | W | ✔ | |
James Neale | W |
June 18, 2024: Week 14
Shot O'Clock at Route 101 @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | W | ✔ | |
Kevin Scheper | W | ||
Bob Simon | L | ||
Mike Maxwell | L |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Smoke & Fizz @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Waldon | W | ✔ | |
Antonio Cracchiolo | L |
July 9, 2024: CC WB R3/CC LB R2/FC R3
Friends Crooked Cues @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Franklin | W | ||
Doug Robertson | W | ||
Gil Ubando | W |
July 11, 2024: CC LB R3
Bus Stop Pick Me Up @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | L | ||
Nithin Tharakan | L | ||
Rob Ross | W | ||
Patrick Guilfoyle | W |
July 16, 2024: CC WB R4/CC LB R4/FC R4
Pilsner InnDecisives @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | W | ||
Thayer McDougle | L | ||
James Neale | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2024 | Shot O'Clock at Route 101 | 26 | 6 | 0.813 | 4 | 4 |
Fall 2023 | Golden Slate Warriors | 21 | 11 | 0.656 | 3 | 1 |
Spring 2023 | Golden Slate Warriors | 8 | 3 | 0.727 | 3 | 0 |
Fall 2022 | Slate of the Union | 21 | 11 | 0.656 | 2 | 0 |
Spring 2022 | Slate of the Union | 23 | 5 | 0.821 | 3 | 3 |
Fall 2021 | Slate of the Union | 14 | 6 | 0.700 | 0 | 2 |
Spring 2020 | Golden Slate Warriors | 9 | 5 | 0.643 | 0 | 0 |
Fall 2019 | LeftDovres | 30 | 10 | 0.750 | 3 | 4 |
Spring 2019 | Golden Slate Warriors | 15 | 9 | 0.625 | 1 | 0 |
Fall 2018 | Golden Slate Warriors | 19 | 13 | 0.594 | 4 | 0 |
Spring 2018 | Golden Slate Warriors | 22 | 10 | 0.688 | 3 | 1 |