Diogo Martini / Spring 2018
Feb. 6, 2018: Week 1
Clean Slate @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Preston Hudson | W | ||
Jason Rogers | L | ||
Ryan Piaget | W | ||
Paul Krohn | W |
Feb. 27, 2018: Week 4
Black Willows @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Kline | W | ||
Ben Becker | W | ||
Killer K | W | ||
Mar Ronquillo | W | ✔ |
March 6, 2018: Week 5
Golden Slate Warriors @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Ward | L | ||
Dan Sorge | W | ||
Adam Moore | W | ||
Andrew Keller | W |
March 20, 2018: Week 7
Route 101 Rawhides @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | W | ||
Mike Maxwell | W | ||
Joshua Maldonado | L | ||
Dave Timko | L |
April 3, 2018: Week 9
Golden Slate Warriors @ Stranger Than Mission | |||
---|---|---|---|
Opponent | Result | TR | |
Joel Talevi | W | ✔ | |
Ben Green | W | ||
Mark Butler | L | ||
Matt Frisbie | L |
April 17, 2018: Week 11
Golden Slate Warriors @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | L | ||
Thayer McDougle | W | ||
Skinner Castagnola-Arteaga | L | ||
Evan Burgess | W |
May 1, 2018: Week 13
Golden Slate Warriors @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Humberto 'HJ' Gonzalez | L | ||
Michael Romano | W | ||
Rene Denis | W | ||
Darrell Haslip | W |
May 8, 2018: Week 14
Lucky Horseshoe Caballeros @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | W | ✔ | |
Skinner Castagnola-Arteaga | L | ||
Evan Burgess | W | ||
Thayer McDougle | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2024 | Shot O'Clock at Route 101 | 26 | 6 | 0.813 | 4 | 4 |
Fall 2023 | Golden Slate Warriors | 21 | 11 | 0.656 | 3 | 1 |
Spring 2023 | Golden Slate Warriors | 8 | 3 | 0.727 | 3 | 0 |
Fall 2022 | Slate of the Union | 21 | 11 | 0.656 | 2 | 0 |
Spring 2022 | Slate of the Union | 23 | 5 | 0.821 | 3 | 3 |
Fall 2021 | Slate of the Union | 14 | 6 | 0.700 | 0 | 2 |
Spring 2020 | Golden Slate Warriors | 9 | 5 | 0.643 | 0 | 0 |
Fall 2019 | LeftDovres | 30 | 10 | 0.750 | 3 | 4 |
Spring 2019 | Golden Slate Warriors | 15 | 9 | 0.625 | 1 | 0 |
Fall 2018 | Golden Slate Warriors | 19 | 13 | 0.594 | 4 | 0 |
Spring 2018 | Golden Slate Warriors | 22 | 10 | 0.688 | 3 | 1 |