Diogo Martini / Fall 2018
Aug. 7, 2018: Week 1
Clean Slate @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Piaget | W | ||
Marcelo Avilés | W | ||
Chris Beal | W | ✔ | |
Polo Black Golde | L |
Aug. 21, 2018: Week 3
Golden Slate Warriors @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Ward | L | ||
Juan Chicho | W | ||
Matt Paul | L | ||
Dan Sorge | W |
Sept. 4, 2018: Week 5
Golden Slate Warriors @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Scandalios | W | ||
Tim Doyle | W | ||
Nithin Tharakan | L | ||
Matt Weyls | W |
Sept. 18, 2018: Week 7
Golden Slate Warriors @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ||
Salvador Miranda | L | ||
Nick Lansdown | W | ||
Evan Burgess | W |
Oct. 9, 2018: Week 10
Billiard Palacade Ballers @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Loria | L | ||
Pancho Palma | W | ✔ | |
Rudy Guzman | L | ||
Stefano Lopez | W | ✔ |
Oct. 16, 2018: Week 11
Route 101 Rawhides @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | W | ||
Mike Maxwell | L | ||
Rick Mariani | W | ||
Tom Seymour | W |
Oct. 30, 2018: Week 13
Golden Slate Warriors @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | L | ✔ | |
Nick Lansdown | W | ✔ | |
Thayer McDougle | L | ||
Evan Burgess | L |
Nov. 6, 2018: Week 14
Golden Slate Warriors @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Mariani | W | ||
Mike Maxwell | W | ||
Tom Seymour | W | ||
Leon Waki | L |
Nov. 15, 2018: CC2
Café Ballbusters @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Rajat Kansal | W | ||
Mike Britt | L | ||
Mark Sorensen | W | ✔ | |
Will Chadwick | W |
Nov. 27, 2018: CC3/FC2
Billiard Palacade Ballers @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Gilbert Morales | W | ||
Rudy Guzman | W | ✔ |
Dec. 4, 2018: CC5/FC3
Lucky Horseshoe Caballeros @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Skinner Castagnola-Arteaga | L | ||
James Neale | L | ||
Evan Burgess | L | ||
Thayer McDougle | W |
Dec. 13, 2018: CC8/FC FINALS
Route 101 Rawhides @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | W | ||
Bob Simon | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2024 | Shot O'Clock at Route 101 | 26 | 6 | 0.813 | 4 | 4 |
Fall 2023 | Golden Slate Warriors | 21 | 11 | 0.656 | 3 | 1 |
Spring 2023 | Golden Slate Warriors | 8 | 3 | 0.727 | 3 | 0 |
Fall 2022 | Slate of the Union | 21 | 11 | 0.656 | 2 | 0 |
Spring 2022 | Slate of the Union | 23 | 5 | 0.821 | 3 | 3 |
Fall 2021 | Slate of the Union | 14 | 6 | 0.700 | 0 | 2 |
Spring 2020 | Golden Slate Warriors | 9 | 5 | 0.643 | 0 | 0 |
Fall 2019 | LeftDovres | 30 | 10 | 0.750 | 3 | 4 |
Spring 2019 | Golden Slate Warriors | 15 | 9 | 0.625 | 1 | 0 |
Fall 2018 | Golden Slate Warriors | 19 | 13 | 0.594 | 4 | 0 |
Spring 2018 | Golden Slate Warriors | 22 | 10 | 0.688 | 3 | 1 |