Diogo Martini / Fall 2019
Aug. 6, 2019: Week 2
Black Willows @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | W | ||
Mar Ronquillo | W | ✔ | |
Kurt Weitzmann | W | ||
Kelvin Chung | W |
Aug. 13, 2019: Week 3
Mixfits @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Austin Kelso | W | ||
Katrina Ariola | W | ||
Alex Yeagle | W |
Aug. 20, 2019: Week 4
LeftDovres @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Mika Kerr | L | ||
Steven Chamberlin | W | ||
Walt Bartas | W | ||
Milan Plevnik | W |
Sept. 3, 2019: Week 6
LeftDovres @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Gerlie Mendoza | W | ||
Ninad Desai | L | ||
Humberto 'HJ' Gonzalez | W | ||
Todd Emmel | L |
Sept. 10, 2019: Week 7
Dovre & Out @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Hyde | W | ||
Juan Chicho | W | ✔ | |
Dave Ward | W | ||
Dan Sorge | L |
Sept. 24, 2019: Week 9
LeftDovres @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | L | ||
Bob Simon | L | ||
Mike Maxwell | L | ✔ | |
Danny Mullan | W |
Oct. 1, 2019: Week 10
Clean Slate @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Piaget | L | ||
Ben Green | W | ||
Noah Snyder | L | ||
Paul Krohn | W |
Oct. 15, 2019: Week 12
Smoke and Rumors @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Max Sanchez | W | ||
Isaac Wong | W | ||
Buddy Giguere | W | ||
Victor Ramos | W |
Oct. 22, 2019: Week 13
LeftDovres @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Romano | L | ||
James Horsfall | W | ||
Carlos Rodrigues | W | ||
Julien Roeser | W | ✔ |
Oct. 29, 2019: Week 14
Clean Slate @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | W | ||
Joel Talevi | W | ||
Polo Black Golde | W | ||
Paul Krohn | W |
Nov. 5, 2019: CC R1/FC R1
Ginger Strokes @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Issac Lopez | W | ||
Eric Babaki | W |
Nov. 7, 2019: CC LR1 CC WR2
Lucky Horsehoe Ballbusters @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Rajat Kansal | W | ✔ | |
Jon Williams | W | ||
Chris Logan | W |
Nov. 12, 2019: CC LR2 CC WR3 FC R2
Billiard Palacade Caballeros @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | W | ||
Nick Lansdown | L | ||
Thayer McDougle | L | ||
James Neale | W |
Nov. 19, 2019: CC WR4 CCLR4 FC R3
LeftDovres @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ||
Tom Seymour | L | ||
Joshua Maldonado | L |
Dec. 3, 2019: CC LR6 FC R4
Clean Slate @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Noah Snyder | L | ||
Joel Talevi | L | ||
Ryan Piaget | W | ||
Ben Green | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2024 | Shot O'Clock at Route 101 | 26 | 6 | 0.813 | 4 | 4 |
Fall 2023 | Golden Slate Warriors | 21 | 11 | 0.656 | 3 | 1 |
Spring 2023 | Golden Slate Warriors | 8 | 3 | 0.727 | 3 | 0 |
Fall 2022 | Slate of the Union | 21 | 11 | 0.656 | 2 | 0 |
Spring 2022 | Slate of the Union | 23 | 5 | 0.821 | 3 | 3 |
Fall 2021 | Slate of the Union | 14 | 6 | 0.700 | 0 | 2 |
Spring 2020 | Golden Slate Warriors | 9 | 5 | 0.643 | 0 | 0 |
Fall 2019 | LeftDovres | 30 | 10 | 0.750 | 3 | 4 |
Spring 2019 | Golden Slate Warriors | 15 | 9 | 0.625 | 1 | 0 |
Fall 2018 | Golden Slate Warriors | 19 | 13 | 0.594 | 4 | 0 |
Spring 2018 | Golden Slate Warriors | 22 | 10 | 0.688 | 3 | 1 |