Rick Mariani / Fall 2022
Sept. 6, 2022: Week 2
Happy Lounge Rawhides @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Richard Oliva | W | ||
Buddy Jacques | W | ||
Tiki Reeves | W | ||
Rocky Angel | W |
Sept. 20, 2022: Week 4
Whomping Willows @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Kris Jones | W | ||
Devin Sundaram | W | ||
Austin Day | W | ||
John Putnam | W |
Oct. 4, 2022: Week 6
Shovel This @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Max Schroeder | L | ||
Malcolm King | L | ||
Issac Lopez | W | ||
Leif Smith | W |
Oct. 18, 2022: Week 8
Happy Lounge Rawhides @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | W | ||
Wael Al-Sallami | L | ||
Rohit Patel | L | ||
Chris Logan | L |
Oct. 25, 2022: Week 9
Slate of the Union @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Butler | L | ||
Quinn Reilly | L | ||
Diogo Martini | L | ||
Rhys Hughes | L |
Nov. 1, 2022: Week 10
Family Irish Brigade @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Daithi O'Leary | W | ||
Arthur McCaughey | L | ||
Chris Loughran | L | ||
Liam O'Brien | L |
Nov. 29, 2022: Week 13
Happy Lounge Rawhides @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Wells | W | ||
Ari Cowan | W | ||
William Huntington | W | ||
Travis Yallup | W |
Dec. 13, 2022: CC WB R1/FC R1
Blackbird Bankers @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Raine | W | ||
Kara Cox | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2023 | Happy Lounge Rawhides | 16 | 12 | 0.571 | 0 | 1 |
Fall 2022 | Happy Lounge Rawhides | 16 | 12 | 0.571 | 0 | 3 |
Spring 2022 | Billiard Palacade Rawhides | 15 | 17 | 0.469 | 0 | 0 |
Fall 2021 | Slate Rawhides | 13 | 11 | 0.542 | 0 | 0 |
Spring 2020 | Ginger Rawhides | 10 | 2 | 0.833 | 0 | 1 |
Fall 2019 | Ginger Rawhides | 20 | 11 | 0.645 | 0 | 1 |
Spring 2019 | Route 101 Rawhides | 16 | 16 | 0.500 | 3 | 0 |
Fall 2018 | Route 101 Rawhides | 17 | 11 | 0.607 | 1 | 2 |
Spring 2018 | Route 101 Rawhides | 19 | 13 | 0.594 | 1 | 1 |