Rick Mariani / Spring 2018
Feb. 6, 2018: Week 1
Stranger Than Mission @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Campbell | W | ||
Joel Talevi | L | ||
Mark Butler | W | ||
Matt Frisbie | L |
Feb. 20, 2018: Week 3
Route 101 Rawhides @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | W | ||
Eric Gruttemeyer | L | ||
Walt Bartas | W | ||
Mika Kerr | W |
March 6, 2018: Week 5
Route 101 Rawhides @ Café Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Andrew Creech | W | ✔ | |
Chris Logan | W | ||
Will Chadwick | W | ||
Mike Britt | W |
March 27, 2018: Week 8
Café Ballbusters @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Andrew Creech | L | ||
Nick Callado | W | ||
Chris Logan | W | ||
Victor Ramos | W |
April 3, 2018: Week 9
Route 101 Rawhides @ Lucky Horseshoe | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
Jesse LaFear | W | ||
Mark Cooper | W | ||
Danny Mullan | W |
April 17, 2018: Week 11
Stranger Than Mission @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Butler | W | ||
Brendan Kendrick | L | ||
Joel Talevi | L | ||
Matt Frisbie | L |
April 24, 2018: Week 12
Route 101 Rawhides @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Lansdown | W | ||
Marcelo Avilés | W | ||
Rhys Hughes | L | ||
Patty West | L |
May 1, 2018: Week 13
Route 101 Rawhides @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | L | ||
Evan Burgess | L | ✔ | |
Skinner Castagnola-Arteaga | W | ||
Thayer McDougle | L | ✔ |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2023 | Happy Lounge Rawhides | 16 | 12 | 0.571 | 0 | 1 |
Fall 2022 | Happy Lounge Rawhides | 16 | 12 | 0.571 | 0 | 3 |
Spring 2022 | Billiard Palacade Rawhides | 15 | 17 | 0.469 | 0 | 0 |
Fall 2021 | Slate Rawhides | 13 | 11 | 0.542 | 0 | 0 |
Spring 2020 | Ginger Rawhides | 10 | 2 | 0.833 | 0 | 1 |
Fall 2019 | Ginger Rawhides | 20 | 11 | 0.645 | 0 | 1 |
Spring 2019 | Route 101 Rawhides | 16 | 16 | 0.500 | 3 | 0 |
Fall 2018 | Route 101 Rawhides | 17 | 11 | 0.607 | 1 | 2 |
Spring 2018 | Route 101 Rawhides | 19 | 13 | 0.594 | 1 | 1 |