Rick Mariani / Spring 2019
Feb. 5, 2019: Week 1
Route 101 Rawhides @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Mathieu Guglielmi | L | ||
Eric Kalisa | W | ✔ | |
Ryan Robison | L | ||
Skip Perry | L |
Feb. 26, 2019: Week 4
Route 101 Rawhides @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | L | ||
Eric Kalisa | L | ||
Ryan Robison | W | ||
Chris Peterson | W |
March 5, 2019: Week 5
Clean Slate @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Krohn | W | ✔ | |
Ryan Piaget | L | ||
Preston Hudson | W | ||
Jason Rogers | L | ✔ |
March 19, 2019: Week 7
Route 101 Rawhides @ Smoke and Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | W | ||
Isaac Wong | L | ||
Darrell Haslip | W | ||
Chris DuCoing | W |
March 26, 2019: Week 8
Clean Slate @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | L | ||
Paul Krohn | W | ||
Ryan Piaget | L | ||
Joel Talevi | L |
April 16, 2019: Week 11
Lucky Horseshoe Caballeros @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | W | ||
Skinner Castagnola-Arteaga | W | ||
Evan Burgess | L | ||
Nick Lansdown | L |
April 23, 2019: Week 12
Route 101 Rawhides @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | W | ||
Patty West | W | ✔ | |
Diogo Martini | L | ||
Rhys Hughes | L |
April 30, 2019: Week 13
Smoke and Rumors @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | W | ||
Max Sanchez | W | ||
Chris DuCoing | W | ||
Darrell Haslip | L |
May 14, 2019: CC/FC Round 1
Mixfits @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Alex Yeagle | L | ||
Chris Forester | W | ||
Hugh Fountain | W | ✔ |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2023 | Happy Lounge Rawhides | 16 | 12 | 0.571 | 0 | 1 |
Fall 2022 | Happy Lounge Rawhides | 16 | 12 | 0.571 | 0 | 3 |
Spring 2022 | Billiard Palacade Rawhides | 15 | 17 | 0.469 | 0 | 0 |
Fall 2021 | Slate Rawhides | 13 | 11 | 0.542 | 0 | 0 |
Spring 2020 | Ginger Rawhides | 10 | 2 | 0.833 | 0 | 1 |
Fall 2019 | Ginger Rawhides | 20 | 11 | 0.645 | 0 | 1 |
Spring 2019 | Route 101 Rawhides | 16 | 16 | 0.500 | 3 | 0 |
Fall 2018 | Route 101 Rawhides | 17 | 11 | 0.607 | 1 | 2 |
Spring 2018 | Route 101 Rawhides | 19 | 13 | 0.594 | 1 | 1 |